Female-Artist Streamshare by Country   2023-06-10
# country rank total direct dw editorial dw skew editorial skew
1 USA 1 0.203 0.201 0.177 0.199 -0.025 -0.003
2 Mexico 2 0.188 0.191 0.180 0.189 -0.010 -0.001
3 Brazil 3 0.232 0.232 0.190 0.238 -0.042 0.006
4 Germany 4 0.218 0.225 0.148 0.208 -0.074 -0.014
5 United Kingdom 5 0.245 0.230 0.212 0.241 -0.025 0.004
6 India 6 0.286 0.264 0.170 0.367 -0.105 0.092
7 Canada 7 0.214 0.209 0.177 0.189 -0.035 -0.022
8 France 8 0.192 0.174 0.179 0.267 -0.004 0.084
9 Spain 9 0.230 0.227 0.212 0.294 -0.017 0.065
10 Australia 10 0.238 0.237 0.193 0.178 -0.044 -0.059
11 Indonesia 11 0.285 0.275 0.213 0.332 -0.067 0.052
12 Turkey 12 0.257 0.252 0.186 0.249 -0.069 -0.006
13 Italy 13 0.183 0.159 0.179 0.276 0.008 0.105
14 Argentina 14 0.227 0.225 0.190 0.329 -0.036 0.103
15 Netherlands 15 0.218 0.205 0.192 0.238 -0.019 0.026
16 Philippines 16 0.334 0.337 0.247 0.342 -0.089 0.007
17 Chile 17 0.196 0.197 0.183 0.211 -0.014 0.014
18 Japan 18 0.282 0.275 0.226 0.319 -0.052 0.041
19 Poland 19 0.212 0.203 0.188 0.245 -0.020 0.037
20 Sweden 20 0.222 0.207 0.185 0.207 -0.029 -0.008
21 Colombia 21 0.176 0.182 0.172 0.200 -0.007 0.021
22 Peru 22 0.212 0.220 0.177 0.254 -0.039 0.038
23 Norway 23 0.226 0.211 0.177 0.245 -0.042 0.026
24 Belgium 24 0.228 0.216 0.190 0.236 -0.032 0.014
25 Switzerland 25 0.206 0.206 0.175 0.196 -0.031 -0.010
26 Denmark 26 0.210 0.202 0.184 0.200 -0.022 -0.006
27 Thailand 27 0.237 0.201 0.190 0.204 -0.029 -0.015
28 New Zealand 28 0.237 0.231 0.189 0.174 -0.045 -0.060
29 Finland 29 0.214 0.205 0.181 0.231 -0.028 0.022
30 Malaysia 30 0.285 0.289 0.215 0.266 -0.072 -0.021
31 South Africa 31 0.233 0.222 0.178 0.205 -0.050 -0.023
32 Portugal 32 0.219 0.213 0.188 0.201 -0.028 -0.015
33 Czech Republic 33 0.190 0.183 0.164 0.198 -0.022 0.012
34 Taiwan 34 0.297 0.291 0.243 0.251 -0.051 -0.043
35 Austria 35 0.213 0.207 0.163 0.198 -0.047 -0.012
36 Ireland 36 0.259 0.243 0.203 0.239 -0.048 -0.012
37 Guatemala 37 0.176 0.185 0.164 0.184 -0.016 0.004
38 Singapore 38 0.294 0.299 0.224 0.216 -0.072 -0.080
39 Ecuador 39 0.197 0.199 0.169 0.218 -0.029 0.020
40 Greece 40 0.173 0.150 0.192 0.148 0.031 -0.013
41 Vietnam 41 0.271 0.281 0.219 0.302 -0.057 0.026
42 Ukraine 42 0.155 0.145 0.119 0.189 -0.031 0.039
43 Israel 43 0.200 0.199 0.194 0.211 -0.006 0.011
44 Hungary 44 0.207 0.195 0.173 0.191 -0.028 -0.010
45 Costa Rica 45 0.206 0.208 0.184 0.181 -0.023 -0.026
46 Romania 46 0.209 0.202 0.192 0.256 -0.014 0.050
47 Hong Kong 47 0.290 0.317 0.248 0.221 -0.055 -0.082
48 Nigeria 48 0.150 0.135 0.156 0.185 0.013 0.042
49 Paraguay 49 0.191 0.195 0.157 0.259 -0.036 0.066
50 El Salvador 50 0.194 0.202 0.167 0.200 -0.031 0.002
51 Slovakia 51 0.187 0.173 0.161 0.207 -0.019 0.027
52 Egypt 52 0.156 0.156 0.139 0.105 -0.017 -0.051
53 Bolivia 53 0.210 0.213 0.166 0.258 -0.045 0.047
54 Uruguay 54 0.223 0.217 0.195 0.268 -0.025 0.048
55 Dominican Republic 55 0.161 0.183 0.175 0.183 0.003 0.011
56 South Korea 56 0.235 0.246 0.214 0.265 -0.026 0.025
57 Honduras 57 0.191 0.199 0.173 0.197 -0.022 0.002
58 United Arab Emirates 58 0.248 0.222 0.153 0.249 -0.082 0.014
59 Panama 59 0.203 0.211 0.157 0.186 -0.050 -0.021
60 Lithuania 60 0.204 0.207 0.183 0.222 -0.022 0.017
61 Pakistan 61 0.220 0.219 0.147 0.237 -0.073 0.017
62 Saudi Arabia 62 0.234 0.223 0.094 0.261 -0.135 0.033
63 Kazakhstan 63 0.157 0.156 0.116 0.175 -0.040 0.018
64 Morocco 64 0.147 0.145 0.138 0.125 -0.008 -0.021
65 Belarus 65 0.141 0.134 0.099 0.144 -0.039 0.006
66 Bulgaria 66 0.233 0.237 0.179 0.213 -0.056 -0.022
67 Latvia 67 0.191 0.185 0.169 0.205 -0.019 0.017
68 Venezuela 68 0.206 0.209 0.195 0.212 -0.012 0.005
69 Estonia 69 0.209 0.200 0.174 0.187 -0.031 -0.018
70 Nicaragua 70 0.203 0.212 0.164 0.195 -0.044 -0.013
71 Kenya 71 0.218 0.208 0.189 0.203 -0.024 -0.010
72 Croatia 72 0.231 0.215 0.176 0.236 -0.047 0.013
73 Iceland 73 0.221 0.214 0.193 0.169 -0.024 -0.048
74 Serbia 74 0.242 0.232 0.180 0.197 -0.057 -0.040
75 Luxembourg 75 0.199 0.179 0.167 0.230 -0.022 0.041
76 Bangladesh 76 0.207 0.197 0.152 0.175 -0.050 -0.027
77 Algeria 77 0.149 0.141 0.102 0.142 -0.043 -0.003
78 Slovenia 78 0.222 0.218 0.171 0.219 -0.049 -0.001
79 Sri Lanka 79 0.225 0.221 0.170 0.192 -0.053 -0.031
80 Cyprus 80 0.205 0.187 0.160 0.200 -0.036 0.004
81 Ghana 81 0.191 0.187 0.200 0.173 0.011 -0.016
82 Tunisia 82 0.183 0.165 0.156 0.190 -0.018 0.016
83 Malta 83 0.247 0.238 0.172 0.240 -0.071 -0.003
84 Georgia 84 0.205 0.207 0.179 0.217 -0.027 0.011
85 Moldova 85 0.179 0.171 0.133 0.200 -0.042 0.025
86 Azerbaijan 86 0.214 0.211 0.153 0.222 -0.059 0.010
87 Angola 87 0.239 0.206 0.237 0.269 0.015 0.047
88 Kuwait 88 0.258 0.231 0.105 0.271 -0.140 0.027
89 Qatar 89 0.255 0.233 0.130 0.250 -0.114 0.006
90 Bosnia and Herzegovina 90 0.239 0.225 0.190 0.220 -0.042 -0.012
91 Cambodia 91 0.244 0.237 0.173 0.261 -0.068 0.021
92 Iraq 92 0.197 0.184 0.104 0.191 -0.087 0.001
93 Zambia 93 0.203 0.182 0.197 0.214 0.005 0.021
94 Nepal 94 0.206 0.196 0.119 0.281 -0.082 0.080
95 Jamaica 95 0.228 0.210 0.180 0.222 -0.039 0.003
96 Jordan 96 0.210 0.203 0.096 0.181 -0.111 -0.026
97 Uzbekistan 97 0.166 0.165 0.142 0.180 -0.024 0.014
98 North Macedonia 98 0.214 0.197 0.198 0.223 -0.008 0.017
99 Albania 99 0.173 0.158 0.190 0.261 0.025 0.096
100 Uganda 100 0.229 0.202 0.241 0.221 0.025 0.005
101 Trinidad & Tobago 101 0.231 0.212 0.123 0.245 -0.099 0.023
102 Malawi 102 0.184 0.166 0.145 0.222 -0.030 0.047
103 Oman 103 0.224 0.195 0.079 0.257 -0.131 0.047
104 Lebanon 104 0.220 0.197 0.135 0.236 -0.074 0.027
105 Brunei 105 0.281 0.278 0.184 0.294 -0.096 0.014
106 Kyrgyzstan 106 0.168 0.167 0.135 0.192 -0.033 0.024
107 Bahrain 107 0.246 0.223 0.120 0.244 -0.114 0.010
108 Tanzania 108 0.217 0.202 0.257 0.199 0.047 -0.011
109 Côte D'Ivoire 109 0.125 0.108 0.128 0.166 0.012 0.050
110 Mozambique 110 0.223 0.199 0.223 0.224 0.012 0.013
111 Mauritius 111 0.223 0.203 0.187 0.273 -0.026 0.060
112 Armenia 112 0.207 0.207 0.165 0.220 -0.042 0.013
113 Namibia 113 0.214 0.199 0.157 0.231 -0.050 0.024
114 Ethiopia 114 0.165 0.150 0.184 0.231 0.026 0.074
115 Zimbabwe 115 0.213 0.192 0.186 0.238 -0.017 0.035
116 Kosovo 116 0.205 0.183 0.158 0.232 -0.036 0.038
117 Maldives 117 0.265 0.259 0.169 0.253 -0.093 -0.009
118 Botswana 118 0.223 0.208 0.165 0.229 -0.050 0.014
119 Montenegro 119 0.238 0.229 0.176 0.179 -0.057 -0.054
120 Cameroon 120 0.180 0.154 0.134 0.199 -0.033 0.032
121 Mongolia 121 0.201 0.217 0.156 0.265 -0.053 0.056
122 Andorra 122 0.234 0.235 0.180 0.278 -0.054 0.044
123 Laos 123 0.191 0.180 0.164 0.212 -0.021 0.026
124 Senegal 124 0.154 0.135 0.205 0.178 0.060 0.033
125 Belize 125 0.203 0.210 0.197 0.236 -0.010 0.029
126 Bahamas 126 0.198 0.168 0.076 0.254 -0.107 0.071
127 Macao 127 0.290 0.307 0.270 0.279 -0.028 -0.019
128 Rwanda 128 0.221 0.191 0.176 0.222 -0.030 0.016
129 Guyana 129 0.240 0.229 0.204 0.270 -0.030 0.036
130 Libya 130 0.188 0.187 0.131 0.198 -0.056 0.011
131 Barbados 131 0.226 0.207 0.088 0.241 -0.129 0.024
132 Haiti 132 0.171 0.147 0.102 0.252 -0.057 0.093
133 Congo (Kinshasa) 133 0.179 0.162 0.156 0.186 -0.014 0.016
134 Fiji 134 0.272 0.257 0.142 0.311 -0.123 0.046
135 Palestine 135 0.211 0.203 0.141 0.176 -0.066 -0.031
136 Benin 136 0.136 0.120 0.211 0.169 0.083 0.041
137 Liechtenstein 137 0.182 0.203 0.183 0.190 -0.010 -0.003
138 Monaco 138 0.141 0.168 0.262 0.263 0.108 0.109
139 Curaçao 139 0.189 0.167 0.234 0.198 0.056 0.020
140 Gabon 140 0.134 0.097 0.191 0.195 0.075 0.080
141 Togo 141 0.152 0.130 0.070 0.166 -0.071 0.025
142 Suriname 142 0.227 0.201 0.176 0.258 -0.038 0.044
143 Papua New Guinea 143 0.276 0.234 0.201 0.346 -0.054 0.091
144 Eswatini 144 0.245 0.227 0.255 0.226 0.019 -0.010
145 Lesotho 145 0.248 0.211 0.336 0.248 0.107 0.019
146 Bhutan 146 0.250 0.233 0.301 0.342 0.059 0.101
147 Seychelles 147 0.204 0.186 0.159 0.267 -0.036 0.072
148 Cape Verde 148 0.213 0.197 0.122 0.242 -0.083 0.037
* × × × × × × × ×
Percentage of streams accounted for by female or mixed-gender artists, overall and within various categories of listening
 
- "rank" is the order of countries by Spotify stream-volume
- "direct" means listeners going directly to album or artists pages and playing specific music
- "dw" means listening from the personalized algorithmic Discover Weekly playlists
- "editorial" means listening from Spotify's featured editorial playlists
- "dw skew" and "editorial skew" compare Discover Weekly and editorial streaming to the baseline of overall and direct listening.
 
See also Gender Listening Patterns by Genre or Every Demographic at Once. Or a summary.
Put the numbers back to black.