Female-Artist Streamshare by Country   2023-04-02
# country rank total direct dw editorial dw skew editorial skew
1 USA 1 0.208 0.209 0.171 0.197 -0.037 -0.011
2 Mexico 2 0.187 0.193 0.175 0.199 -0.015 0.009
3 Brazil 3 0.236 0.242 0.189 0.257 -0.050 0.018
4 Germany 4 0.237 0.252 0.149 0.212 -0.096 -0.033
5 United Kingdom 5 0.256 0.250 0.206 0.238 -0.047 -0.015
6 India 6 0.291 0.268 0.166 0.365 -0.113 0.086
7 Canada 7 0.223 0.222 0.175 0.196 -0.048 -0.026
8 France 8 0.204 0.187 0.183 0.285 -0.013 0.089
9 Spain 9 0.229 0.224 0.211 0.269 -0.016 0.043
10 Australia 10 0.245 0.247 0.190 0.183 -0.056 -0.063
11 Italy 11 0.189 0.182 0.173 0.261 -0.013 0.076
12 Indonesia 12 0.285 0.279 0.221 0.332 -0.061 0.050
13 Turkey 13 0.245 0.244 0.194 0.193 -0.050 -0.051
14 Argentina 14 0.221 0.223 0.193 0.294 -0.029 0.072
15 Philippines 15 0.341 0.345 0.244 0.350 -0.099 0.007
16 Netherlands 16 0.236 0.227 0.197 0.244 -0.034 0.013
17 Chile 17 0.204 0.210 0.183 0.217 -0.024 0.010
18 Japan 18 0.265 0.246 0.230 0.287 -0.025 0.031
19 Poland 19 0.222 0.214 0.196 0.238 -0.022 0.020
20 Sweden 20 0.236 0.222 0.193 0.216 -0.036 -0.013
21 Colombia 21 0.184 0.193 0.174 0.205 -0.015 0.016
22 Peru 22 0.219 0.228 0.178 0.263 -0.046 0.040
23 Norway 23 0.235 0.215 0.178 0.243 -0.047 0.018
24 Switzerland 24 0.226 0.224 0.184 0.205 -0.041 -0.020
25 Belgium 25 0.245 0.230 0.194 0.253 -0.043 0.016
26 Denmark 26 0.229 0.219 0.185 0.202 -0.039 -0.022
27 Thailand 27 0.220 0.212 0.200 0.225 -0.016 0.009
28 Malaysia 28 0.283 0.288 0.215 0.263 -0.070 -0.022
29 New Zealand 29 0.244 0.243 0.187 0.180 -0.056 -0.064
30 Finland 30 0.221 0.211 0.188 0.218 -0.028 0.002
31 Austria 31 0.224 0.225 0.162 0.208 -0.063 -0.017
32 Taiwan 32 0.305 0.311 0.247 0.239 -0.061 -0.069
33 Portugal 33 0.228 0.221 0.189 0.228 -0.036 0.004
34 South Africa 34 0.240 0.228 0.168 0.222 -0.066 -0.012
35 Ireland 35 0.276 0.266 0.205 0.257 -0.066 -0.014
36 Czech Republic 36 0.197 0.189 0.160 0.199 -0.033 0.006
37 Guatemala 37 0.177 0.187 0.164 0.190 -0.018 0.008
38 Singapore 38 0.291 0.296 0.221 0.201 -0.072 -0.092
39 Ecuador 39 0.201 0.205 0.171 0.225 -0.032 0.022
40 Greece 40 0.177 0.157 0.191 0.161 0.024 -0.006
41 Vietnam 41 0.276 0.281 0.217 0.291 -0.062 0.012
42 Ukraine 42 0.155 0.147 0.120 0.166 -0.031 0.015
43 Costa Rica 43 0.211 0.217 0.170 0.198 -0.044 -0.016
44 Hungary 44 0.216 0.209 0.176 0.201 -0.037 -0.011
45 Romania 45 0.206 0.195 0.174 0.248 -0.027 0.047
46 Israel 46 0.205 0.204 0.197 0.205 -0.007 0.001
47 Hong Kong 47 0.279 0.301 0.263 0.188 -0.027 -0.102
48 Paraguay 48 0.188 0.193 0.157 0.260 -0.034 0.070
49 Nigeria 49 0.141 0.113 0.193 0.183 0.066 0.056
50 El Salvador 50 0.196 0.207 0.166 0.206 -0.036 0.004
51 Slovakia 51 0.189 0.168 0.161 0.216 -0.017 0.038
52 Bolivia 52 0.215 0.218 0.166 0.272 -0.050 0.056
53 Dominican Republic 53 0.171 0.183 0.174 0.195 -0.003 0.018
54 Uruguay 54 0.227 0.229 0.209 0.265 -0.019 0.037
55 Honduras 55 0.194 0.202 0.170 0.208 -0.028 0.010
56 South Korea 56 0.231 0.240 0.215 0.249 -0.020 0.014
57 Panama 57 0.204 0.212 0.163 0.192 -0.045 -0.016
58 Kazakhstan 58 0.163 0.164 0.115 0.157 -0.049 -0.007
59 Lithuania 59 0.212 0.211 0.182 0.219 -0.029 0.008
60 Belarus 60 0.145 0.139 0.108 0.135 -0.034 -0.007
61 United Arab Emirates 61 0.258 0.244 0.149 0.248 -0.102 -0.003
62 Latvia 62 0.196 0.190 0.174 0.204 -0.019 0.011
63 Egypt 63 0.170 0.171 0.151 0.113 -0.020 -0.058
64 Bulgaria 64 0.246 0.240 0.181 0.206 -0.062 -0.037
65 Venezuela 65 0.213 0.222 0.178 0.217 -0.040 -0.001
66 Nicaragua 66 0.206 0.216 0.180 0.202 -0.031 -0.009
67 Morocco 67 0.150 0.151 0.126 0.134 -0.024 -0.016
68 Estonia 68 0.214 0.211 0.172 0.188 -0.041 -0.024
69 Saudi Arabia 69 0.237 0.220 0.096 0.253 -0.132 0.025
70 Pakistan 70 0.216 0.214 0.130 0.229 -0.085 0.014
71 Kenya 71 0.225 0.214 0.197 0.211 -0.022 -0.009
72 Croatia 72 0.241 0.236 0.184 0.231 -0.054 -0.007
73 Iceland 73 0.240 0.241 0.199 0.177 -0.041 -0.064
74 Serbia 74 0.253 0.259 0.202 0.185 -0.054 -0.071
75 Luxembourg 75 0.221 0.210 0.176 0.234 -0.040 0.019
76 Slovenia 76 0.233 0.233 0.185 0.224 -0.048 -0.009
77 Sri Lanka 77 0.222 0.221 0.162 0.197 -0.059 -0.024
78 Cyprus 78 0.207 0.197 0.172 0.201 -0.030 -0.001
79 Bangladesh 79 0.215 0.212 0.144 0.171 -0.070 -0.042
80 Ghana 80 0.187 0.153 0.173 0.181 0.003 0.011
81 Malta 81 0.246 0.239 0.170 0.242 -0.072 -0.001
82 Tunisia 82 0.197 0.188 0.138 0.196 -0.054 0.004
83 Algeria 83 0.156 0.156 0.100 0.149 -0.056 -0.007
84 Moldova 84 0.176 0.168 0.113 0.172 -0.059 0.000
85 Georgia 85 0.207 0.212 0.178 0.198 -0.032 -0.011
86 Azerbaijan 86 0.208 0.202 0.149 0.193 -0.056 -0.012
87 Cambodia 87 0.240 0.237 0.196 0.245 -0.042 0.007
88 Nepal 88 0.210 0.197 0.150 0.279 -0.054 0.076
89 Kuwait 89 0.264 0.240 0.124 0.269 -0.128 0.017
90 Jamaica 90 0.237 0.228 0.151 0.235 -0.081 0.003
91 Bosnia and Herzegovina 91 0.244 0.243 0.168 0.237 -0.075 -0.007
92 Qatar 92 0.266 0.251 0.141 0.253 -0.118 -0.006
93 Uzbekistan 93 0.171 0.171 0.115 0.180 -0.056 0.009
94 Zambia 94 0.210 0.185 0.187 0.223 -0.011 0.025
95 Jordan 95 0.215 0.211 0.118 0.179 -0.095 -0.034
96 North Macedonia 96 0.213 0.208 0.192 0.217 -0.018 0.007
97 Trinidad & Tobago 97 0.236 0.220 0.142 0.248 -0.086 0.020
98 Angola 98 0.258 0.247 0.189 0.308 -0.064 0.055
99 Uganda 99 0.241 0.222 0.205 0.232 -0.026 0.001
100 Iraq 100 0.217 0.223 0.125 0.158 -0.095 -0.062
101 Kyrgyzstan 101 0.174 0.176 0.112 0.169 -0.063 -0.006
102 Albania 102 0.205 0.211 0.170 0.251 -0.038 0.043
103 Brunei 103 0.281 0.285 0.167 0.341 -0.116 0.058
104 Malawi 104 0.194 0.172 0.159 0.202 -0.024 0.019
105 Lebanon 105 0.243 0.242 0.136 0.242 -0.106 -0.001
106 Oman 106 0.219 0.211 0.098 0.248 -0.117 0.033
107 Tanzania 107 0.220 0.196 0.144 0.197 -0.064 -0.011
108 Mozambique 108 0.229 0.213 0.198 0.229 -0.023 0.008
109 Bahrain 109 0.252 0.230 0.161 0.262 -0.080 0.021
110 Côte D'Ivoire 110 0.128 0.108 0.105 0.168 -0.013 0.050
111 Armenia 111 0.204 0.209 0.162 0.184 -0.044 -0.022
112 Mauritius 112 0.235 0.214 0.153 0.253 -0.071 0.029
113 Botswana 113 0.232 0.217 0.107 0.230 -0.118 0.006
114 Namibia 114 0.226 0.204 0.162 0.235 -0.053 0.020
115 Zimbabwe 115 0.216 0.196 0.179 0.223 -0.027 0.017
116 Kosovo 116 0.201 0.202 0.197 0.221 -0.005 0.019
117 Maldives 117 0.276 0.261 0.186 0.266 -0.083 -0.003
118 Mongolia 118 0.207 0.210 0.158 0.281 -0.050 0.073
119 Ethiopia 119 0.188 0.167 0.204 0.254 0.026 0.077
120 Montenegro 120 0.245 0.242 0.176 0.180 -0.068 -0.064
121 Andorra 121 0.233 0.222 0.204 0.256 -0.024 0.028
122 Cameroon 122 0.194 0.177 0.164 0.200 -0.021 0.015
123 Bahamas 123 0.198 0.169 0.112 0.255 -0.071 0.072
124 Belize 124 0.195 0.210 0.182 0.213 -0.021 0.010
125 Laos 125 0.196 0.187 0.185 0.254 -0.007 0.063
126 Macao 126 0.276 0.305 0.286 0.329 -0.005 0.039
127 Rwanda 127 0.224 0.191 0.303 0.224 0.095 0.016
128 Haiti 128 0.197 0.188 0.127 0.220 -0.066 0.027
129 Barbados 129 0.234 0.214 0.074 0.225 -0.150 0.001
130 Senegal 130 0.162 0.131 0.215 0.189 0.068 0.042
131 Guyana 131 0.254 0.243 0.222 0.312 -0.026 0.064
132 Congo (Kinshasa) 132 0.184 0.166 0.223 0.194 0.048 0.019
133 Benin 133 0.139 0.111 0.198 0.164 0.073 0.039
134 Fiji 134 0.296 0.294 0.138 0.319 -0.157 0.024
135 Liechtenstein 135 0.187 0.208 0.183 0.181 -0.015 -0.017
136 Palestine 136 0.212 0.215 0.155 0.232 -0.058 0.019
137 Curaçao 137 0.192 0.160 0.237 0.243 0.061 0.067
138 Libya 138 0.188 0.187 0.093 0.219 -0.095 0.032
139 Bhutan 139 0.258 0.257 0.279 0.367 0.022 0.109
140 Suriname 140 0.230 0.201 0.230 0.235 0.014 0.019
141 Monaco 141 0.177 0.144 0.170 0.268 0.010 0.108
142 Papua New Guinea 142 0.291 0.292 0.222 0.323 -0.069 0.032
143 Lesotho 143 0.249 0.221 0.231 0.222 -0.004 -0.013
144 Eswatini 144 0.257 0.237 0.224 0.246 -0.023 -0.001
145 Togo 145 0.177 0.142 0.171 0.211 0.012 0.052
146 Gabon 146 0.164 0.141 0.160 0.177 0.008 0.024
147 Seychelles 147 0.209 0.200 0.080 0.238 -0.125 0.033
* × × × × × × × ×
Percentage of streams accounted for by female or mixed-gender artists, overall and within various categories of listening
 
- "rank" is the order of countries by Spotify stream-volume
- "direct" means listeners going directly to album or artists pages and playing specific music
- "dw" means listening from the personalized algorithmic Discover Weekly playlists
- "editorial" means listening from Spotify's featured editorial playlists
- "dw skew" and "editorial skew" compare Discover Weekly and editorial streaming to the baseline of overall and direct listening.
 
See also Gender Listening Patterns by Genre or Every Demographic at Once. Or a summary.
Put the numbers back to black.