1 | 2:09 | Carousel Beauties | "Battle Hymn Of The Republic" | 2009 | 04-19 |  | Wurlitzer #157 Band Organ | | | |
2 | 2:36 | Paul Eakins | "In the Shade of the Old Apple Tree" | 2010 | 11-10 |  | Big Top Carousel Band Organ (Official Release) | | 3↑ | |
3 | 2:16 | Gypsy Queen Carousel Band Organ | "Oh, You Beautiful Doll" | 2011 | 01-31 |  | Gypsy Queen, Vol. 2 | | | |
4 | 2:13 | Wurlitzer 157 Carousel Organ | "Forget Me Not Waltz" | 2009 | 03-26 |  | Come to the Fair, Vol. 3 | | 3↓ | 3↓ |
5 | 3:00 | Carousel Breezes Vol. II - Wurlitzer Band Organ, Seabreeze Park | "That's How I Believe In You" | 1994 | 01-01 |  | Carousel Breezes Vol. II | | | |
6 | 2:02 | Paul Eakins' Mortier Belgian Band Organ | "Missouri Waltz" | 2010 | 06-25 |  | More of the Wonderful Belgian Band Organ Vol.3 | | | |
7 | 2:18 | Paul Eakins' Gasparini Carousel Band Organ | "Beer Barrel Polka" | 2010 | 08-15 |  | After 1309 Hrs, Vol. 2 (Official Release) | | | |
8 | 3:46 | Carousel Memories - The Band Organ At Seabreeze Park On Lake Ont | "The Carousel Waltz" | 2001 | 01-01 |  | Carousel Memories | | 4↓ | 4↓ |
9 | 2:10 | Wurlitzer Caliola 1928 | "Colonel Bogey" | 2006 | 10-10 |  | Circus Calyope | | | |
10 | 2:23 | Paul Eakins' Wurlitzer 157 Band Organ | "That Old Gang of Mine" | 2010 | 08-15 |  | Come To The Fair (Official 1965 Release) | | | |
11 | 2:09 | 1920's Wurlitzer Carousel Organ | "Missouri Waltz" | 2010 | 02-15 |  | Carousel Organ Varieties, Vol. 1 | | | |
12 | 2:00 | 153 Military Style Band Organ | "The Muppet Show Theme" | 2008 | 01-01 |  | Wurlitzer Melodies At The Lake | | | |
13 | 2:11 | Wurlitzer Band Organ | "Sleep Waltz" | 2008 | 10-01 |  | Come To The Fair - Old Time Carousel Music Vol. 2 | | | |
14 | 2:15 | Boardwalk Empire Carousel Band Organ | "Oh Gee, Oh Gosh, Oh Golly, I'm In Love" | 2011 | 02-22 |  | Boardwalk Memories, Vol. 1 | | | |
15 | 3:16 | The De Leeuwin Dutch Street Organ | "Old Comrades" | 2002 | 07-07 |  | Sounds Of The Street & Fairground Organ | | | |
16 | 3:22 | Gavioli Fairground Organ | "I Do Like To Be Beside The Seaside" | 2002 | 07-07 |  | Sounds Of The Street & Fairground Organ | | 13↓ | |
17 | 3:11 | Paul Eakins' World Famous Calliopes | "The Billboard March" | 2010 | 08-03 |  | Circus Carnival Calliope (Official Release) | | | |
18 | 3:36 | Wurlitzer Organ Of Tower Ballroom, Blackpool | "Foxtrot Medley: Chanson D'amour; The Old Fashioned Way; Can't Smile Without You" | 2002 | 07-21 |  | Mighty Wurlitzer | | 10↓ | 7↓ |
19 | 2:59 | 153 Military Style Wurlitzer Band Organ | "Raindrops Keep Falling On My Head" | 2009 | 10-01 |  | Wurlitzer Melodies At The Lake Volume II | | | |
20 | 2:02 | Wurlitzer Pipe Organ | "Surrey With The Fringe On Top" | 2009 | 08-11 |  | The Mighty Wurlitzer Pipe Organ - Songs From Broadway | | | |
21 | 6:22 | Paul Eakins' "Big Bertha" Carousel Organ | "Skaters Waltz" | 2010 | 11-22 |  | "Big Bertha" Carousel Band Organ (Offical Release) | | | |
22 | 2:05 | Wurlitzer IX Nickelodeon | "The Charleston" | 2009 | 04-19 |  | The World's Most Beautiful Barroom Piano | | | |
23 | 2:53 | Historic Wurlitzer Carousel Organ Music | "Santiago Waltz" | 2010 | 02-28 |  | Historic Wurlitzer Carousel Music, Vol. 2 | | 16↓ | 16↓ |
24 | 2:09 | 1885 Mortier Belgian Band Organ | "Sioux City" | 2009 | 04-19 |  | Best Of The Wonderful Belgian Band Organ Vol. 3 | | | |
25 | 3:45 | Goris | "Pianola Pleyel électrique: Ecos de Lisboa" | 2003 | |  | L'art de la musique mécanique, vol. 4 | | | |
26 | 2:29 | Calliope of NY Museum of Transportation | "Put On Your Old Grey Bonnet" | 2010 | 07-01 |  | Calliope Classics, Vol. I | | | |
27 | 2:13 | Big Bertha Limonaire Band Organ | "All By Myself In The Moonlight" | 2008 | 07-15 |  | Paul Eakins' Big Bertha - World Famous Carousel Band Organ, Volume 1 | | | |
28 | 2:55 | The Mammoth 89 Key 'Gavioli' Fairground Orchestra | "Abide With Me" | 2000 | 01-01 |  | Fairground Fantasia | | | |
29 | 3:54 | "Katy Lou" Wurlitzer 153 Carousel Band Organ | "Johnny Doughboy Found A Rose In Ireland" | 2010 | 11-25 |  | America's Finest Carousel Music Vol. 2 | | | |
30 | 2:13 | Paul Eakins' Circus Calliope | "Entrance Of The Gladiator" | 2009 | 01-19 |  | Circus Days, Vol.2 | | | |
31 | 2:13 | Jules et son limonaire | "Ca, C'est Paris" | 2010 | 10-26 |  | Au Bon Vieux Temps Des Orgues De Foire | | | |
32 | 2:28 | Paul Eakins' Orchestrions | "The Drum Major" | 2010 | 07-25 |  | A Nickel's Worth, Vol. 3 | | | |
33 | 2:53 | David Lobban | "True Love / It Happened In Monterey / Ramona / Where The Blue Of The Night" | 2003 | 09-01 |  | 101 All Time Wurlitzer Favourites | | | |
34 | 2:09 | Tangley Circus Calliope | "Washington Post" | 2010 | 02-02 |  | Brass Whistles On Parade | | | |
35 | 9:36 | Wurlitzer Style "C" Orchestrion "Mr. Sam" | "Overture Selections" | 2009 | 11-20 |  | Orchestrion Jubilee, Vol. 2 | | | |
36 | 2:22 | Ringling Brother's Calliope | "Hi Henry's Triumphal March" | 2010 | 02-04 |  | Clown And Midway Calliope Music Vol. 1 | | | |
37 | 4:39 | "Pinkey" Carousel Band Organ | "Barn Dance" | 2011 | 01-31 |  | "Pinkey" | | | |
38 | 2:05 | 57 Key Gavioli Carousel Organ | "Chinatown, My Chinatown" | 2010 | 02-01 |  | Amusement Park Favorites | | | |
39 | 4:59 | Public Domain | "Orgue de Salon Davrainville : La dernière rose de l'éte Rule Britannia La Catchacha God Save the King" | 1998 | 01-15 |  | L'art de la musique mécanique, vol. 2 | | | |
40 | 2:11 | Dutch Band Organ | "Wonderful Copenhagen" | 1958 | 01-01 |  | Dutch Band Organ | | | |
41 | 3:15 | Dutch Barrelorgans | "The Slaves Chorus (from Nabucco)" | 2009 | 04-20 |  | Barrelorgan Successes Vol. 1 | | | |
42 | 3:10 | Hot Lips Hoolihan | "Skaters Waltz" | 2009 | 06-18 |  | Carousel Beauties, Vol. 2 | | | |
43 | 4:13 | Harry Stokes | "Medley: It's A Sin To Tell A Lie/Who's Taking You Home Tonight/Always/Now Is The Hour" | 2002 | |  | Harry Stokes Performs The Majestic Music Of The Wurlitzer | | | |
44 | 4:24 | Johann Strauss II | "Le beau Danube bleu" | 1998 | |  | L'art de la musique mécanique, vol. 3 : L'orgue de la Foire du Trône | | | |
45 | 2:31 | Orgue De Lekkerkerker | "La fête foraine" | 1979 | |  | La belle époque des orgues mécaniques (Fairground organ) | | 36↓ | 37↓ |
46 | 3:07 | Orgue Gavioli | "Rock Around The Clock" | 2009 | 01-01 |  | Dance With The Fairground Organ | | | |
47 | 2:11 | Orgue de Barbarie | "Frou frou" | 1999 | |  | Barrel Organs & Music Rolls | | | |
48 | 2:27 | Paul Eakins' Gavioli Carousel Organ | "Jambalaya" | 2010 | 08-15 |  | The Darling Madam Laura (Original Release) | | | |
49 | 2:10 | Paul Eakins' Tangley Calliope | "D.k.e. Waltz" | 2008 | 12-09 |  | Authentic Circus Calliope Clown Music | | | |
50 | 2:14 | Paul Eakins' Wurlitzer IX Nickelodeon | "My Blue Heaven" | 2010 | 08-15 |  | Fantastic Honky Tonk Barroom Piano (Official Release) | | | |
51 | 2:29 | Paul Eakins/Wurlitzer 157 | "Music, Music, Music" | 2004 | |  | World Famous Wurlitzer Carousel Organs | | | |
52 | 3:03 | Ronald Curtis | "Lullaby of the Leaves" | 2011 | 03-01 |  | The Theatre Organ - Wurlitzer and Compton Theatre Organs | | | |
53 | 2:46 | Seabreeze Park Wurlitzer Band Organ Style 165 | "Officer Of The Day" | 1989 | 01-01 |  | Carousel Breezes Vol 1 | | | |
54 | 2:35 | Street Organ the Arab | "Medley: The Theme from Limelight: Vaya Con Dios" | 2010 | 12-20 |  | Barrel Organ in Hi-Fi | | | |
55 | 3:08 | The Marenghi Fairground Organ | "Washington Post" | 2003 | |  | Mechanical Marches (Vol. 2) | | | |
56 | 2:20 | Wonderful Belgian Band Organ | "Entry Of The Gladiators" | 2008 | 11-01 |  | Paul Eakins | | | |
57 | 2:24 | Wurlitzer 153 Band Organ | "The Sidewalks of New York" | 2005 | 01-01 |  | Played By The World's Most Famous Wurlitzer 153 Band Organ: Katy Lou | | 47↓ | 51↓ |
58 | 2:27 | Wurlitzer Carousel Organ | "Humoresque" | 2010 | 02-15 |  | Carousel Organ Varieties Vol. 2 | | | |
59 | 2:05 | Wurlitzer Model 0 Theatre Player | "Love Nest" | 2007 | 01-01 |  | Before Talkies and TV, Vol. 1 | | | |
60 | 2:19 | Carousel Beauties | "Onward Christian Soldier" | 2009 | 04-19 |  | Wurlitzer #157 Band Organ | | 54↓ | 51↓ |
61 | 2:40 | Gypsy Queen Carousel Band Organ | "I Want A Girl" | 2011 | 01-31 |  | Gypsy Queen, Vol. 2 | | | |
62 | 2:13 | Wurlitzer 157 Carousel Organ | "Just Like A Butteryfly" | 2004 | 01-01 |  | "COME TO THE FAIR" Old Time Wurlitzer Carousel Music | | | |
63 | 2:02 | Paul Eakins | "King Cotton" | 1961 | 03-25 |  | Circus Carnival Calliope | | | |
64 | 2:06 | Paul Eakins' Mortier Belgian Band Organ | "King Cotton" | 2010 | 06-14 |  | More of the Wonderful Belgian Band Organ Vol. 2 | | | |
65 | 2:27 | Paul Eakins' Gasparini Carousel Band Organ | "Gotta Travel On" | 2010 | 08-15 |  | After 1309 Hrs, Vol. 2 (Official Release) | | | |
66 | 3:27 | Wurlitzer Caliola 1928 | "Sidewalks Of New York" | 2006 | 10-10 |  | Circus Calyope | | | |
67 | 2:06 | 1920's Wurlitzer Carousel Organ | "Come Josephine In My Flying Machine" | 2010 | 02-06 |  | Good Old U.S.A. Wurlitzer Carousel Music Vol. 2 | | 65↓ | 62↓ |
68 | 2:28 | Paul Eakins' Wurlitzer 157 Band Organ | "Music, Music, Music" | 2010 | 08-15 |  | Come To The Fair (Official 1965 Release) | | | |
69 | 2:37 | 153 Military Style Band Organ | "Music Box Dancer" | 2008 | 01-01 |  | Wurlitzer Melodies At The Lake | | | |
70 | 2:27 | Boardwalk Empire Carousel Band Organ | "Children's Marching Song" | 2011 | 02-22 |  | Boardwalk Memories, Vol. 2 | | | |
71 | 2:40 | Wurlitzer Band Organ | "Let Me Call You Sweetheart" | 2008 | 10-01 |  | Come To The Fair - Old Time Carousel Music Vol. 2 | | | |
72 | 2:25 | Carousel Memories - The Band Organ At Seabreeze Park On Lake Ont | "Over The Top" | 2001 | 01-01 |  | Carousel Memories | | | |
73 | 2:27 | The De Leeuwin Dutch Street Organ | "Cuckoo Waltz" | 2002 | 07-07 |  | Sounds Of The Street & Fairground Organ | | | 71↓ |
74 | 2:44 | Paul Eakins' World Famous Calliopes | "Bombasto" | 2010 | 08-03 |  | Circus Carnival Calliope (Official Release) | | | |
75 | 3:31 | Gavioli Fairground Organ | "The New Colonial March" | 2002 | 07-07 |  | Sounds Of The Street & Fairground Organ | | | |
76 | 2:40 | Wurlitzer Organ Of Tower Ballroom, Blackpool | "Medley: Ain't We Got Fun?; Good Morning; Everything's In Rhythm With My Heart" | 2002 | 07-21 |  | Mighty Wurlitzer | | | |
77 | 2:14 | 153 Military Style Wurlitzer Band Organ | "Georgy Girl" | 2009 | 10-01 |  | Wurlitzer Melodies At The Lake Volume II | | | |
78 | 5:04 | Wurlitzer Pipe Organ | "Tea For Two" | 2009 | 08-11 |  | The Mighty Wurlitzer Pipe Organ - Songs From Broadway | | | |
79 | 2:27 | Paul Eakins' "Big Bertha" Carousel Organ | "Let A Smile Be Your Umbrella" | 2010 | 11-22 |  | "Big Bertha" Carousel Band Organ (Offical Release) | | | |
80 | 2:27 | Wurlitzer IX Nickelodeon | "Yes, Sir! That's My Baby" | 2009 | 04-19 |  | The World's Most Beautiful Barroom Piano | | | |
81 | 2:48 | Public Domain | "Piano Limonaire: Les bons vieux" | 2003 | |  | L'art de la musique mécanique, vol. 4 | | | |
82 | 2:54 | Historic Wurlitzer Carousel Organ Music | "Kiss Waltz" | 2010 | 02-28 |  | Historic Wurlitzer Carousel Music, Vol. 2 | | | |
83 | 2:23 | Calliope of NY Museum of Transportation | "There's A Tavern In the Town" | 2010 | 07-01 |  | Calliope Classics, Vol. I | | | |
84 | 2:22 | Big Bertha Limonaire Band Organ | "You Don't Like It, Not Much" | 2008 | 07-15 |  | Paul Eakins' Big Bertha - World Famous Carousel Band Organ, Volume 1 | | | |
85 | 2:40 | "Katy Lou" Wurlitzer 153 Carousel Band Organ | "And the Angels Sing" | 2010 | 11-25 |  | America's Finest Carousel Music Vol. 2 | | | |
86 | 2:42 | Jules et son limonaire | "Marinella" | 2010 | 10-26 |  | Au Bon Vieux Temps Des Orgues De Foire | | | |
87 | 2:26 | Paul Eakins' Circus Calliope | "Cardinal And Gold" | 2009 | 01-19 |  | Circus Days, Vol.2 | | | |
88 | 2:32 | Paul Eakins' Orchestrions | "High School Cadets" | 2010 | 07-25 |  | A Nickel's Worth, Vol. 3 | | | |
89 | 4:33 | David Lobban | "Don't Laugh At Me / Little White Lies / You Always Hurt The One You Love / You're Nobody Till Somebody Loves You" | 2003 | 09-01 |  | 101 All Time Wurlitzer Favourites | | | |
90 | 2:03 | Tangley Circus Calliope | "Potomac" | 2010 | 02-02 |  | Brass Whistles On Parade | | | |
91 | 6:23 | Wurlitzer Style "C" Orchestrion "Mr. Sam" | "Merry Wives of Windsor Overture" | 2009 | 11-20 |  | Orchestrion Jubilee, Vol. 2 | | | |
92 | 2:11 | Ringling Brother's Calliope | "The Whirl Wind" | 2010 | 02-04 |  | Clown And Midway Calliope Music Vol. 1 | | | |
93 | 5:20 | "Pinkey" Carousel Band Organ | "My Beautiful Lady" | 2011 | 01-31 |  | "Pinkey" | | | |
94 | 4:05 | Public Domain | "Orgue de Salon Laprevote Marie Tremp'ton pain Variation sur un air de Saboly" | 1998 | 01-15 |  | L'art de la musique mécanique, vol. 2 | | | |
95 | 3:15 | Dutch Band Organ | "Under The Double Eagle" | 1958 | 01-01 |  | Dutch Band Organ | | | |
96 | 4:02 | Dutch Barrelorgans | "Ravioli March" | 2009 | 04-20 |  | Barrelorgan Successes Vol. 1 | | | |
97 | 2:25 | Carousel Beauties | "Columbia, Gem Of The Ocean/American Patrol" | 2009 | 04-19 |  | Wurlitzer #157 Band Organ | | | |
98 | 3:20 | Gypsy Queen Carousel Band Organ | "Cruising Down the River" | 2011 | 01-31 |  | Gypsy Queen, Vol. 2 | | | |
99 | 3:16 | Wurlitzer 157 Carousel Organ | "Love's Dream After The Ball" | 2004 | 01-01 |  | "COME TO THE FAIR" Old Time Wurlitzer Carousel Music | | | |
100 | 3:08 | Paul Eakins | "Impassioned Dream" | 1972 | 12-05 |  | The Queen of Kings Island, Vol. 2 | | | |
101 | 2:16 | Paul Eakins' Mortier Belgian Band Organ | "Always" | 2010 | 06-14 |  | More of the Wonderful Belgian Band Organ Vol. 2 | | | |
102 | 2:07 | Paul Eakins' Gasparini Carousel Band Organ | "The Yankee Doodle Boy" | 2010 | 08-15 |  | After 1309 Hrs, Vol. 2 (Official Release) | | | |
103 | 2:28 | Wurlitzer Caliola 1928 | "Jingle Bells" | 2006 | 10-10 |  | Circus Calyope | | | |
104 | 2:46 | 1920's Wurlitzer Carousel Organ | "Millicent" | 2010 | 02-15 |  | Carousel Organ Varieties, Vol. 1 | | | |
105 | 2:29 | 153 Military Style Band Organ | "What A Wonderful World" | 2008 | 01-01 |  | Wurlitzer Melodies At The Lake | | | |
106 | 2:21 | Boardwalk Empire Carousel Band Organ | "That Old Gang Of Mine" | 2011 | 02-22 |  | Boardwalk Memories, Vol. 1 | | | |
107 | 2:03 | Carousel Memories - The Band Organ At Seabreeze Park On Lake Ont | "The Petite Waltz (La Petite Valse)" | 2001 | 01-01 |  | Carousel Memories | | | |
108 | 2:26 | Wurlitzer Band Organ | "Saw Mill River Road" | 2008 | 10-01 |  | Come To The Fair - Old Time Carousel Music Vol. 2 | | | |
109 | 2:27 | The De Leeuwin Dutch Street Organ | "Beer Barrel Polka" | 2002 | 07-07 |  | Sounds Of The Street & Fairground Organ | | | |
110 | 2:10 | Paul Eakins' World Famous Calliopes | "Pony Boy" | 2010 | 08-15 |  | Old Tme Circus Calliope (Official Release) | | | |
111 | 2:45 | Gavioli Fairground Organ | "Too Many Kisses In Summer" | 2002 | 07-07 |  | Sounds Of The Street & Fairground Organ | | | |
112 | 5:44 | Wurlitzer Organ Of Tower Ballroom, Blackpool | "Harry Warren Medley: Chattanooga Choo Choo; You'll Never Know; September In The Rain; Jeepers Creepers; Pasadena" | 2002 | 07-21 |  | Mighty Wurlitzer | | | |
113 | 2:45 | 153 Military Style Wurlitzer Band Organ | "Here Comes The Sun" | 2009 | 10-01 |  | Wurlitzer Melodies At The Lake Volume II | | | |
114 | 2:42 | Wurlitzer Pipe Organ | "C'est Si Bon" | 2009 | 08-11 |  | The Mighty Wurlitzer Pipe Organ - Songs From Broadway | | | |
115 | 2:56 | Paul Eakins' "Big Bertha" Carousel Organ | "I Scream, You Scream, We All Scream For Ice Cream" | 2010 | 11-22 |  | "Big Bertha" Carousel Band Organ (Offical Release) | | | |
116 | 2:38 | Wurlitzer IX Nickelodeon | "76 To 17 Medley March" | 2009 | 03-26 |  | The World's Most Beautiful Barroom Piano, Vol. 2 | | | |
117 | 3:18 | Ignacy Jan Paderewski | "Orgue de Salon Aelian Orchestrelle Style F: Op. 14, n°1" | 2003 | |  | L'art de la musique mécanique, vol. 4 | | | |
show track URIs
You can copy and paste these into a Spotify playlist...