81,981 followers
7 other appearances · hide
2023-05-26
· 16 tracks
· 67:04
1 | 4:40 | One Big Soul - Live At Lokerse Festival, 2000 |  |
2 | 4:40 | Black Kiss - Live At Lokerse Festival, 2000 |  |
3 | 3:46 | My Love - Live At Lokerse Festival, 2000 |  |
4 | 5:47 | Open All Night - Live At Lokerse Festival, 2000 |  |
5 | 4:29 | My Hand Over My Heart - Live At Lokerse Festival, 2000 | |
6 | 3:00 | Love To Die For - Live At Lokerse Festival, 2000 | |
7 | 3:01 | Child Star - Live At Lokerse Festival, 2000 | |
8 | 4:30 | Something's Gotten Hold Of My Heart - Live At Lokerse Festival, 2000 | |
9 | 3:01 | The Days Of Pearly Spencer - Live At Lokerse Festival, 2000 | |
10 | 4:58 | A Lover Spurned - Live At Lokerse Festival, 2000 | |
11 | 3:42 | The Idol - Live At Lokerse Festival, 2000 | |
12 | 4:32 | Jacky - Live At Lokerse Festival, 2000 | |
13 | 5:42 | Tears Run Rings - Live At Lokerse Festival, 2000 | |
14 | 3:31 | Bedsitter - Live At Lokerse Festival, 2000 | |
15 | 2:58 | Tainted Love - Live At Lokerse Festival, 2000 | |
16 | 4:47 | Say Hello Wave Goodbye - Live At Lokerse Festival, 2000 | |
2023-04-28
· 18 tracks
· 83:35
2023-01-20
· 47 tracks
· 209:27
1 | 6:12 | Night & Dark |  |
2 | 4:33 | Bedroom Shrine |  |
3 | 4:59 | Tragedy (Take a Look and See) |  |
4 | 3:37 | Black Kiss |  |
5 | 5:15 | Almost Diamonds |  |
6 | 3:05 | Scarlet Bedroom |  |
7 | 3:45 | My Love |  |
8 | 4:12 | Heart in Velvet |  |
9 | 5:21 | Open All Night |  |
10 | 4:41 | Threat of Love |  |
11 | 3:35 | When Bad People Kiss |  |
12 | 4:17 | Sleepwalker |  |
13 | 3:47 | Midnight Soul |  |
14 | 3:44 | My Love - Dave Ball Remix +Dave Ball |  |
15 | 5:05 | Threat Of Love - Marc Almond & Neal X Remix +Neal X |  |
16 | 6:06 | Black Kiss - Hard Vocal Mix | |
1 | 5:16 | Beautiful Light Of Madness - Alternate Version |  |
2 | 4:37 | Beautiful Losers |  |
3 | 3:56 | Lonely Go-Go Dancer |  |
4 | 4:33 | One Big Soul |  |
5 | 3:12 | Rhythm & Blues |  |
6 | 2:26 | My Porno Star |  |
7 | 2:55 | Satan's Child |  |
8 | 4:54 | Tale of a Tart (Hell) |  |
9 | 3:08 | Scarlet Bedroom - Full Version Demo |  |
10 | 4:18 | Half World - Demo Version |  |
11 | 3:47 | Heart in Velvet - Demo Version | |
12 | 3:52 | Sleepwalker - Demo Version |  |
13 | 5:00 | Tragedy - Demo Version |  |
14 | 4:42 | Almost Diamonds - Early Demo |  |
15 | 3:34 | When Bad People Kiss - Early Version |  |
16 | 4:30 | Lonely Go Go Dancer - Early Version |  |
1 | 5:52 | Black Kiss - Live at The Almeida Theatre, 1999 |  |
2 | 5:44 | Threat Of Love - Live, 1999 | |
3 | 3:29 | Midnight Soul - Live, Wilton's Music Hall, 2008 | |
4 | 3:09 | When Bad People Kiss - Live At The Almeida Theatre, 2004 |  |
5 | 4:40 | One Big Soul - Live At Lokerse Festival, 2000 |  |
6 | 3:46 | My Love - Live At Lokerse Festival, 2000 |  |
7 | 5:47 | Open All Night - Live At Lokerse Festival, 2000 |  |
8 | 4:40 | Black Kiss - Live At Lokerse Festival, 2000 |  |
9 | 4:19 | Lonely Go Go Dancer - Live At The Almeida Theatre, 2004 |  |
10 | 3:01 | Satan's Child - Live At The Almeida Theatre, 2004 |  |
11 | 1:54 | One Night Of Sin - Dress Rehearsal, Almeida Theatre, 2004 |  |
12 | 5:36 | Open All Night - Dress Rehearsal, Almeida Theatre, 2004 |  |
13 | 7:52 | Black Kiss - Tall Paul Mix +Tall Paul | |
14 | 6:31 | Black Kiss - Baby Doc Mix +Baby Doc | |
15 | 6:12 | Black Kiss - DJ Face Telephone Mix +DJ Face | |
2022-10-28
· 43 tracks
· 176:25
2022-03-04
· 35 tracks
· 130:52
1 | 3:11 | So Long The Path - Live At The Almeida Theatre, 2004 | |
2 | 4:09 | Always And Everywhere - Live At The Almeida Theatre, 2004 | |
3 | 3:36 | Oh, My Soul - Live At The Almeida Theatre, 2004 +Alla Bayanova | |
4 | 4:04 | The Storks - Live At The Almeida Theatre, 2004 | |
5 | 3:59 | The Glance Of Your Dark Eyes - Live At The Almeida Theatre, 2004 +Igor Outkine | |
6 | 4:48 | Just One Chance - Live At The Almeida Theatre, 2004 +Igor Outkine | |
7 | 4:18 | Heart On Snow - Live At The Almeida Theatre, 2004 +Igor Outkine | |
8 | 4:19 | Lonely Go Go Dancer - Live At The Almeida Theatre, 2004 |  |
9 | 3:27 | The Flame - Live At The Almeida Theatre, 2004 | |
10 | 4:20 | Tenderness Is A Weakness - Live At The Almeida Theatre, 2004 | |
11 | 3:04 | Rouge And Perfume - Live At The Almeida Theatre, 2004 | |
12 | 3:19 | The Slave - Live At The Almeida Theatre, 2004 | |
13 | 3:01 | Caroline Says - Live At The Almeida Theatre, 2004 | |
14 | 3:04 | Rock 'n' Roll Suicide - Live At The Almeida Theatre, 2004 | |
15 | 3:15 | Amsterdam - Live At The Almeida Theatre, 2004 | |
16 | 5:17 | Catch A Fallen Star - Live At The Almeida Theatre, 2004 | |
1 | 3:57 | A Lover Spurned - Live At The Almeida Theatre, 2004 | |
2 | 3:05 | Hustler's Tango - Live At The Almeida Theatre, 2004 | |
3 | 3:58 | Lotus Blossom - Live At The Almeida Theatre, 2004 | |
4 | 3:12 | I Cover The Waterfront - Live At The Almeida Theatre, 2004 | |
5 | 2:36 | Romance In The Dark - Live At The Almeida Theatre, 2004 | |
6 | 5:25 | What Makes A Man A Man - Live At The Almeida Theatre, 2004 | |
7 | 2:59 | Go To Hell - Live At The Almeida Theatre, 2004 | |
8 | 3:01 | Satan's Child - Live At The Almeida Theatre, 2004 |  |
9 | 3:09 | When Bad People Kiss - Live At The Almeida Theatre, 2004 |  |
10 | 3:32 | End In Tears - Live At The Almeida Theatre, 2004 |  |
11 | 5:55 | Suicide Saloon - Live At The Almeida Theatre, 2004 | |
12 | 2:56 | Strangers In The Night - Live At The Almeida Theatre, 2004 | |
13 | 4:22 | Say Hello, Wave Goodbye - Live At The Almeida Theatre, 2004 | |
14 | 4:00 | Sheherezade - Live At The Almeida Theatre, 2004 | |
15 | 5:36 | Open All Night - Dress Rehearsal, Almeida Theatre, 2004 |  |
16 | 1:54 | One Night Of Sin - Dress Rehearsal, Almeida Theatre, 2004 |  |
17 | 2:08 | Body And Soul - Dress Rehearsal, Almeida Theatre, 2004 | |
18 | 4:11 | Sheherezade - Turkish Delight Mix | |
19 | 3:47 | Sheherezade - Seven Veils Mix | |
2022-03-04
· 30 tracks
· 119:52
2021-07-30
· 30 tracks
· 151:12
2021-02-10
· 37 tracks
· 149:31
2021-02-05
· 26 tracks
· 145:06
2020-11-13
· 9 tracks
· 44:04
2020-04-03
· 10 tracks
· 55:04
2020-01-31
· 13 tracks
· 60:25
2019-09-20
· 10 tracks
· 57:42
2018-11-23
· 14 tracks
· 47:42
2018-08-03
· 3 tracks
· 36:21
2017-09-22
· 15 tracks
· 45:00
2017-04-14
· 10 tracks
· 42:53
2016-10-28
· 189 tracks
· 779:15
1 | 4:57 | The Girl With The Patent Leather Face +Soft Cell | |
2 | 4:22 | Fun City - 2016 Edit +Marc and The Mambas | |
3 | 4:38 | Sleaze - Readers Wifes Club Edit +Marc and The Mambas | |
4 | 5:11 | Sex Dwarf +Soft Cell | |
5 | 3:14 | Youth +Soft Cell | |
6 | 3:10 | Insecure Me - 2002 Edit +Soft Cell | |
7 | 3:03 | Loving You Hating Me - 2016 Edit | |
8 | 5:26 | Heat - 2016 Edit | |
9 | 3:30 | Meet Murder My Angel - 2016 Edit | |
10 | 3:37 | Surrender To A Stranger +Soft Cell | |
11 | 4:55 | Untitled +Marc and The Mambas | |
12 | 5:03 | Big Louise +Marc and The Mambas | |
13 | 4:21 | Torment +Marc and The Mambas | |
14 | 5:12 | Catch A Fallen Star +Marc and The Mambas | |
15 | 5:52 | A Million Manias +Marc and The Mambas | |
16 | 6:37 | Love Amongst The Ruined |  |
17 | 5:51 | Joey Demento +Marc Almond And The Willing Sinners |  |
1 | 4:22 | Gutter Hearts +Marc Almond And The Willing Sinners |  |
2 | 3:12 | Crime Sublime |  |
3 | 5:30 | Always - Edit | |
4 | 4:31 | I Who Never |  |
5 | 4:44 | Body Unknown |  |
6 | 5:53 | Saint Judy |  |
7 | 3:16 | The Hustler +Marc Almond And The Willing Sinners |  |
8 | 4:51 | There Is A Bed +Marc Almond And The Willing Sinners |  |
9 | 4:29 | Mother Fist |  |
10 | 3:01 | The Devil (Okay) |  |
11 | 3:23 | Lost Paradise |  |
12 | 3:42 | The Stars We Are |  |
13 | 5:28 | These My Dreams Are Yours |  |
14 | 4:42 | Your Kisses Burn +Nico |  |
15 | 2:52 | Toreador In The Rain |  |
16 | 3:49 | The Sea Still Sings |  |
17 | 4:23 | Meet Me In My Dream |  |
18 | 5:44 | Champagne |  |
1 | 2:53 | Vision - Live At The Royal Albert Hall / 1992 | |
2 | 5:16 | Night And No Morning | |
3 | 3:32 | Deadly Serenade | |
4 | 4:49 | The Edge Of Heartbreak |  |
5 | 4:59 | Come In Sweet Assassin |  |
6 | 3:55 | Lonely Go Go Dancer - Open All Night European Version | |
7 | 3:48 | Midnight Soul |  |
8 | 3:40 | My Love - Dave Ball Remix +David James Ball |  |
9 | 5:04 | Threat Of Love - Neal X Remix +Siouxsie Sioux, Neal X | |
10 | 4:32 | One Big Soul |  |
11 | 4:25 | Darker Times⊗ +Soft Cell | |
12 | 5:02 | God Shaped Hole | |
13 | 5:25 | Under Your Wing |  |
14 | 4:08 | Tantalise Me |  |
15 | 4:15 | Lights |  |
16 | 4:33 | Redeem Me (Beauty Will Redeem The World) | |
17 | 3:27 | The London Boys |  |
18 | 4:54 | Stardom Road |  |
1 | 3:44 | Sleeping Beauty | |
2 | 3:45 | The Storks | |
3 | 3:00 | Gosudaryunia +Aquarium | |
4 | 2:47 | Pearly Night +Orchestra Rossiya | |
5 | 2:34 | Friendship |  |
6 | 5:35 | The Man Condemned To Death +Michael Cashmore | |
7 | 6:03 | Feasting With Panthers +Michael Cashmore | |
8 | 3:31 | Variety | |
9 | 5:24 | Lavender |  |
10 | 5:44 | Trials Of Eyeliner |  |
11 | 3:00 | Farewell |  |
12 | 4:14 | Ratcliffe Highway +John Harle |  |
13 | 3:46 | The Green Fairy +Jeremy Reed, Othon Mataragas |  |
14 | 4:01 | Love Is Not On Trial +Carl Barât |  |
15 | 3:47 | The Dancing Marquis |  |
16 | 4:22 | Tasmanian Tiger |  |
17 | 4:50 | Death Of A Dandy +Danielz |  |
18 | 3:58 | Zipped Black Leather Jacket |  |
19 | 4:09 | Life In My Own Way |  |
1 | 4:48 | Memorabilia - Single Version +Soft Cell | |
2 | 2:42 | Tainted Love +Soft Cell |  |
3 | 3:30 | Bedsitter +Soft Cell | |
4 | 5:26 | Say Hello, Wave Goodbye - 7" Single Version +Soft Cell | |
5 | 4:08 | Torch - 7" Single Version +Soft Cell | |
6 | 2:49 | What? +Soft Cell | |
7 | 4:19 | Where The Heart Is - 2016 Edit +Soft Cell | |
8 | 3:32 | Numbers - 2002 Edit Version +Soft Cell, Dave Ball | |
9 | 4:28 | Soul Inside +Soft Cell | |
10 | 2:49 | Down In The Subway +Soft Cell | |
11 | 4:24 | Black Heart +Marc and The Mambas | |
12 | 5:06 | The Boy Who Came Back - 7" Version | |
13 | 5:38 | You Have |  |
14 | 4:52 | Tenderness Is A Weakness - Edit | |
15 | 4:04 | I Feel Love +Bronski Beat | |
16 | 3:44 | Stories Of Johnny |  |
17 | 2:19 | The House Is Haunted By The Echo Of Your Last Goodbye | |
18 | 4:15 | Love Letter | |
19 | 3:42 | Ruby Red - Edit | |
20 | 3:11 | Melancholy Rose - Edit | |
1 | 3:38 | A Woman's Story | |
2 | 4:12 | Tears Run Rings | |
3 | 4:37 | Something's Gotten Hold Of My Heart⊗ +Gene Pitney |  |
4 | 3:16 | Bitter Sweet |  |
5 | 4:33 | Only The Moment | |
6 | 5:32 | A Lover Spurned | |
7 | 4:27 | The Desperate Hours |  |
8 | 4:06 | Waifs And Strays | |
9 | 5:27 | What Makes A Man - Live | |
10 | 4:49 | Jacky |  |
11 | 5:04 | My Hand Over My Heart | |
12 | 4:23 | The Days Of Pearly Spencer |  |
13 | 3:42 | The Idol - Pt. 1 |  |
14 | 3:52 | Adored And Explored - 7" Edit +Buster Poindexter, The Beatmasters |  |
15 | 4:29 | Out There - Edit | |
16 | 5:28 | Brilliant Creatures |  |
17 | 4:03 | Child Star |  |
1 | 4:21 | Yesterday Has Gone +My Life Story Orchestra, P.J. Proby | |
2 | 3:36 | Black Kiss |  |
3 | 4:18 | Tragedy (Take A Look And See) | |
4 | 3:22 | Please Stay +Mekon | |
5 | 4:00 | Glorious - Radio Edit |  |
6 | 4:26 | Gone But Not Forgotten |  |
7 | 3:31 | Total Eclipse - Radio Version +Rosenstolz | |
8 | 3:53 | Monoculture⊗ +Soft Cell | |
9 | 4:16 | The Night⊗ +Soft Cell | |
10 | 4:06 | I Close My Eyes And Count To Ten +Sarah Cracknell |  |
11 | 5:38 | Smoke And Mirrors +Starcluster | |
12 | 3:40 | Soul On Soul - Radio Edit +System F | |
13 | 3:11 | Prime Evil - Boris Dlugosch Mix / Edit +King Roc | |
14 | 3:40 | Baby’s On Fire +T-Total | |
15 | 3:33 | Perfect Honey (Temptation) +Mark Schneider | |
16 | 3:57 | Nijinsky Heart |  |
17 | 3:25 | Burn Bright |  |
18 | 3:42 | Scar |  |
19 | 4:20 | Bad To Me |  |
20 | 3:26 | Demon Lover |  |
1 | 4:16 | Oily Black Limousine | |
2 | 4:20 | Indigo Blue | |
3 | 3:04 | Skin +The Burmoe Brothers | |
4 | 3:26 | Dark Age Of Love - Demo | |
5 | 4:22 | Amnesia Nights - Demo | |
6 | 3:41 | Theatre Of Dreams +Mekon | |
7 | 3:56 | Demented, Deluded, Delirious - Mekon Remix +Mekon | |
8 | 3:23 | Out Of My Soul - Remix / Edit +Mekon | |
9 | 4:12 | Passion And Pain +Andrei Samsonov, Laska Omnia |  |
10 | 4:23 | The Guilt Of My Secret +Andrei Samsonov, Laska Omnia |  |
11 | 3:04 | Three Monkey Tango | |
12 | 5:05 | The Exhibitionist | |
13 | 3:14 | Vanity, Poverty, Revenge +Punx Soundcheck | |
14 | 3:01 | Fur +Jóhann Jóhannsson | |
15 | 3:37 | Dead Eyed Child - Remix | |
16 | 3:59 | Black Satin - Remix | |
17 | 3:36 | Sequins And Stars - From "Mojo" | |
18 | 1:54 | Last Night I Paid To Close My Eyes +Othon Mataragas | |
19 | 4:36 | Beautiful Losers |  |
20 | 5:57 | City Of Nights |  |
1 | 4:46 | Tale Of A Tart (Hell) | |
2 | 4:22 | Urban Velvet - 1997 Demo | |
3 | 5:50 | The Beautiful Light Of Madness - Demo | |
4 | 4:26 | Suburban Opera - 1997 Demo | |
5 | 5:06 | Life’s A Lonely Drag (But I’m Alive) - Demo | |
6 | 3:31 | Bluegate Fields - Demo | |
7 | 3:40 | Someone Like Me - Demo | |
8 | 4:10 | I’m Your Karma - Demo | |
9 | 4:04 | Kill Me Or Make Me Beautiful +Armen Ra | |
10 | 3:30 | When Bad People Kiss |  |
11 | 2:58 | The Tango Song +Othon | |
12 | 3:15 | The Sun Will Arise +Rossiya Orchestra | |
13 | 3:24 | Tenderness +Rossiya Orchestra | |
14 | 4:48 | River Of Sorrow +Antony, Rossiya Orchestra | |
15 | 3:25 | Angel Eyes +John Harle | |
16 | 3:00 | Keep Back Your Tears - Live | |
17 | 5:17 | The Falconer +X-TG | |
18 | 3:39 | Eros And Eye +The Gaslight Troubadours | |
19 | 3:32 | Snake Charmer +Brian Reitzell | |
1 | 2:38 | Cry +Jools Holland | |
2 | 3:52 | On My Soul (I Swear) +Jools Holland | |
3 | 4:32 | Idiot Dancing |  |
4 | 3:38 | Dark Is My World (Without Love) | |
5 | 3:18 | Kiss The Ghost Goodbye | |
6 | 2:34 | I Am No One - Demo | |
7 | 2:49 | Criminal Lover +Neal X | |
8 | 0:36 | The Crimson Diva | |
9 | 3:10 | Rhythm And Blues |  |
10 | 6:12 | Suicide Saloon | |
11 | 4:08 | For Only You | |
12 | 3:01 | Brewer Street Blues |  |
13 | 3:18 | Miss Urania | |
14 | 1:57 | The Perfumed Garden Of Gulliver Smith - Afghan Candles version | |
15 | 3:29 | Eyes - Demo | |
16 | 3:14 | Be Still - Demo +Baby Dee | |
17 | 4:02 | Late Night | |
18 | 5:52 | Hurt Me - Edit | |
19 | 4:40 | When I Was A Young Man - Live | |
20 | 4:58 | Teenage Dream - Live +T.Rextasy, Tony Visconti, The Dirty Pretty Strings | |
21 | 5:59 | I Created Me | |
2016-08-08
· 12 tracks
· 56:10
2015-12-01
· 15 tracks
· 58:28
2015-03-09
· 16 tracks
· 54:38
2014-07-07
· 16 tracks
· 56:24
2014-06-16
· 10 tracks
· 45:47
2012-01-30
· 22 tracks
· 105:57
2011-12-01
· 13 tracks
· 63:08
1 | 8:19 | When I Was A Young Man - Live At The Barcelona Apollo, 2007 | |
2 | 4:37 | Sandboy - Live At The Barcelona Apollo, 2007 | |
3 | 4:47 | Lavender - Live At The Barcelona Apollo, 2007 | |
4 | 6:46 | Love's Rose Is Fading (Ruiyalarda Bulusuruz) - Live At The Barcelona Apollo, 2007 | |
5 | 5:04 | Cosmic Boxer - Live At The Barcelona Apollo, 2007 | |
6 | 3:27 | My Heart's Come Home - Live At The Barcelona Apollo, 2007 | |
7 | 5:08 | Weakness For Roses - Live At The Barcelona Apollo, 2007 | |
8 | 2:24 | My Former Self - Live At The Barcelona Apollo, 2007 | |
9 | 3:26 | The Room Below - Live At The Barcelona Apollo, 2007 | |
10 | 2:45 | The Hustler - Live At The Barcelona Apollo, 2007 | |
11 | 3:43 | Strangers In Paradise - Live At The Barcelona Apollo, 2007 | |
12 | 7:09 | St. Judy - Live At The Barcelona Apollo, 2007 | |
13 | 5:34 | If You Go Away - Live At The Barcelona Apollo, 2007 | |
2010-11-01
· 7 tracks
· 26:24
2010-10-25
· 31 tracks
· 132:08
2010-10-25
· 30 tracks
· 127:23
2010-10-03
· 10 tracks
· 44:00
2010-06-07
· 16 tracks
· 66:28
2010-03-10
· 12 tracks
· 50:09
2010-01-01
· 40 tracks
· 171:56
1 | 4:44 | Glorious |  |
2 | 4:59 | Born to Cry |  |
3 | 4:51 | Come Out |  |
4 | 5:25 | Under Your Wing |  |
5 | 4:16 | Lights |  |
6 | 4:07 | Tantalise Me |  |
7 | 4:09 | Moonbathe Skin |  |
8 | 3:26 | Dancer |  |
9 | 4:13 | When It's Your Time |  |
10 | 3:19 | End In Tears |  |
11 | 4:53 | Love in a Time of Science |  |
12 | 2:35 | Glorious - Reprise |  |
1 | 4:23 | The Guilt of My Secret +Laska Omnia |  |
2 | 4:21 | Passion and Pain +Laska Omnia |  |
3 | 2:44 | Our Love, My Love |  |
4 | 4:01 | I'm the Boy (Boy Toy) +Trash Palace |  |
5 | 3:17 | Ame Caline |  |
6 | 3:00 | Give In | |
7 | 5:52 | The Beautiful Light of Madness - Early Demo |  |
8 | 4:27 | Suburban Opera - Early Demo |  |
9 | 4:18 | Moonbathe Skin - Demo |  |
10 | 5:23 | Under Your Wind - Original Demo |  |
11 | 3:39 | Smoke - Original Demo |  |
12 | 4:46 | Dark Is My World (Without Love) - Demo Version |  |
13 | 3:14 | Fur |  |
14 | 5:09 | The Exhibitionist - Original 2000 Version |  |
15 | 3:03 | Fur - Replayed by Johann Johannson |  |
16 | 5:03 | Fur +Replicant, Kinky Roland |  |
17 | 4:11 | Fur - Keen K Remix +keen k | |
18 | 4:05 | Fur - Divider Remix +Divider |  |
1 | 4:03 | Glorious - Radio Edit |  |
2 | 5:26 | Under Your Wing - Live At The Union Chapel, 2000 |  |
3 | 4:51 | Moonbathe Skin - Live At The Union Chapel, 2000 |  |
4 | 2:55 | Our Love, My Love - Live At The Union Chapel, 2000 |  |
5 | 4:22 | When It's Your Time - Live At The Union Chapel, 2000 |  |
6 | 4:58 | Born To Cry - Live At The Union Chapel, 2000 |  |
7 | 6:10 | I Created Me - Live At The Union Chapel, 2000 |  |
8 | 5:39 | Under Your Wing - Live, Leicester Cathedral, 2000 |  |
9 | 4:08 | Moonbathe Skin - Live, Wilton's Music Hall, 2008 | |
10 | 3:32 | End In Tears - Live At The Almeida Theatre, 2004 |  |
2009-11-09
· 10 tracks
· 49:59
1 | 6:26 | Fun City - Live, The Passion Church Berlin, 1991 |  |
2 | 5:36 | Stories of Johnny - Live, The Passion Church Berlin, 1991 |  |
3 | 3:21 | A Woman's Story - Live, The Passion Church Berlin, 1991 |  |
4 | 4:03 | Torch - Live, The Passion Church Berlin, 1991 |  |
5 | 7:02 | If You Go Away - Live, The Passion Church Berlin, 1991 |  |
6 | 4:07 | Youth - Live, The Passion Church Berlin, 1991 |  |
7 | 3:18 | Mr. Sad | |
8 | 3:49 | Something's Gotten Hold of My Heart - Live, The Passion Church Berlin, 1991 |  |
9 | 5:44 | Orpheus in Red Velvet - Live, The Passion Church Berlin, 1991 |  |
10 | 6:32 | Say Hello, Wave Goodbye - Live, The Passion Church Berlin, 1991 |  |
2009-09-07
· 13 tracks
· 40:25
2009-01-01
· 11 tracks
· 44:27
1 | 3:19 | Undress Me - Live At The London Palladium, Soho Jazz Festival, 1986 | |
2 | 3:59 | Angel In Her Kiss - Live At The London Palladium, Soho Jazz Festival, 1986 | |
3 | 1:40 | Love For Sale - Live At The London Palladium, Soho Jazz Festival, 1986 | |
4 | 7:01 | Saint Judy - Live At The London Palladium, Soho Jazz Festival, 1986 | |
5 | 2:51 | The Heel - Live At The London Palladium, Soho Jazz Festival, 1986 | |
6 | 4:27 | The Champ - Live At The London Palladium, Soho Jazz Festival, 1986 | |
7 | 2:03 | Under The Neon Moon - Live At The London Palladium, Soho Jazz Festival, 1986 | |
8 | 3:01 | When A Girl Loves A Girl - Live At The London Palladium, Soho Jazz Festival, 1986 | |
9 | 7:25 | When I Was A Young Man - Live At The London Palladium, Soho Jazz Festival, 1986 | |
10 | 3:58 | Mean And Evil Me - Live At The London Palladium, Soho Jazz Festival, 1986 | |
11 | 4:44 | Mother Fist - Live At The London Palladium, Soho Jazz Festival, 1986 | |
2008-03-21
· 8 tracks
· 43:47
2008-03-21
· 4 tracks
· 21:46
2007-05-01
· 7 tracks
· 24:36
2007-01-01
· 13 tracks
· 54:22
2003-10-21
· 21 tracks
· 76:03
2003-06-17
· 15 tracks
· 72:59
1 | 6:26 | Fun City - Live, The Passion Church Berlin, 1991 |  |
2 | 5:36 | Stories of Johnny - Live, The Passion Church Berlin, 1991 |  |
3 | 7:43 | Where the Heart Is - Live, The Passion Church Berlin, 1991 |  |
4 | 3:21 | A Woman's Story - Live, The Passion Church Berlin, 1991 |  |
5 | 4:02 | Torch - Live, The Passion Church Berlin, 1991 |  |
6 | 7:01 | If You Go Away - Live, The Passion Church Berlin, 1991 |  |
7 | 4:06 | Youth - Live, The Passion Church Berlin, 1991 |  |
8 | 2:36 | Toreador in the Rain - Live, The Passion Church Berlin, 1991 |  |
9 | 3:16 | Mr. Sad - Live, The Passion Church Berlin, 1991 |  |
10 | 5:02 | In My Room - Live, The Passion Church Berlin, 1991 |  |
11 | 3:48 | Something's Gotten Hold of My Heart - Live, The Passion Church Berlin, 1991 |  |
12 | 5:44 | Orpheus in Red Velvet - Live, The Passion Church Berlin, 1991 |  |
13 | 5:21 | Kept Boy - Live, The Passion Church Berlin, 1991 |  |
14 | 2:24 | A Man - Live, The Passion Church Berlin, 1991 |  |
15 | 6:32 | Say Hello, Wave Goodbye - Live, The Passion Church Berlin, 1991 |  |
2003-01-01
· 19 tracks
· 67:33
2003
· 17 tracks
· 84:54
1 | 6:26 | Fun City - Live, The Passion Church Berlin, 1991 |  |
2 | 5:36 | Stories of Johnny - Live, The Passion Church Berlin, 1991 |  |
3 | 7:34 | Broken Hearted and Beautiful - Live, The Passion Church Berlin, 1991 | |
4 | 7:43 | Where the Heart Is - Live, The Passion Church Berlin, 1991 |  |
5 | 3:21 | A Woman's Story - Live, The Passion Church Berlin, 1991 |  |
6 | 4:03 | Torch - Live, The Passion Church Berlin, 1991 |  |
7 | 7:02 | If You Go Away - Live, The Passion Church Berlin, 1991 |  |
8 | 4:07 | Youth - Live, The Passion Church Berlin, 1991 |  |
9 | 4:17 | L'Esqualita - Live, The Passion Church Berlin, 1991 | |
10 | 2:36 | Toreador in the Rain - Live, The Passion Church Berlin, 1991 |  |
11 | 3:16 | Mr. Sad - Live, The Passion Church Berlin, 1991 |  |
12 | 5:02 | In My Room - Live, The Passion Church Berlin, 1991 |  |
13 | 3:49 | Something's Gotten Hold of My Heart - Live, The Passion Church Berlin, 1991 |  |
14 | 5:44 | Orpheus in Red Velvet - Live, The Passion Church Berlin, 1991 |  |
15 | 5:21 | Kept Boy - Live, The Passion Church Berlin, 1991 |  |
16 | 2:24 | A Man - Live, The Passion Church Berlin, 1991 |  |
17 | 6:32 | Say Hello, Wave Goodbye - Live, The Passion Church Berlin, 1991 |  |
2002
· 16 tracks
· 67:02
1 | 5:39 | Under Your Wing - Live, Leicester Cathedral, 2000 |  |
2 | 5:11 | Heart In Velvet - Live, Leicester Cathedral, 2000 | |
3 | 5:54 | The Flame - Live, Leicester Cathedral, 2000 | |
4 | 4:52 | Beautiful Losers - Live, Leicester Cathedral, 2000 | |
5 | 5:30 | When I Was A Young Man - Live, Leicester Cathedral, 2000 | |
6 | 3:05 | Betrayed - Live, Leicester Cathedral, 2000 | |
7 | 3:05 | Something's Gotten Hold Of My Heart - Live, Leicester Cathedral, 2000 | |
8 | 2:35 | The Days Of Pearly Spencer - Live, Leicester Cathedral, 2000 | |
9 | 3:09 | Our Love, My Love - Live, Leicester Cathedral, 2000 | |
10 | 4:30 | Come In Sweet Assassin - Live, Leicester Cathedral, 2000 | |
11 | 3:23 | Caroline Says - Live, Leicester Cathedral, 2000 | |
12 | 3:01 | Love To Die For - Live, Leicester Cathedral, 2000 | |
13 | 2:57 | Champagne - Live, Leicester Cathedral, 2000 | |
14 | 3:23 | Sequins And Stars - Live, Leicester Cathedral, 2000 | |
15 | 5:26 | Tragedy - Live, Leicester Cathedral, 2000 | |
16 | 5:23 | Night And No Morning - Live, Leicester Cathedral, 2000 | |
2001-01-01
· 22 tracks
· 96:58
1 | 5:25 | Under Your Wing - Live At The Union Chapel, 2000 |  |
2 | 4:12 | Heart In Velvet - Live At The Union Chapel, 2000 | |
3 | 5:02 | Almost Diamonds - Live At The Union Chapel, 2000 | |
4 | 4:50 | Moonbathe Skin - Live At The Union Chapel, 2000 |  |
5 | 2:02 | Stories Of Johnny - Live At The Union Chapel, 2000 | |
6 | 2:52 | Betrayed - Live At The Union Chapel, 2000 | |
7 | 4:11 | Come In Sweet Assassin - Live At The Union Chapel, 2000 | |
8 | 3:15 | Caroline Says - Live At The Union Chapel, 2000 | |
9 | 2:54 | Our Love, My Love - Live At The Union Chapel, 2000 |  |
10 | 4:22 | When It's Your Time - Live At The Union Chapel, 2000 |  |
11 | 4:24 | Amnesia Nights - Live At The Union Chapel, 2000 | |
12 | 3:29 | Vision - Live At The Union Chapel, 2000 | |
13 | 5:02 | What Makes A Man A Man - Live At The Union Chapel, 2000 | |
14 | 7:39 | When I Was A Young Man - Live At The Union Chapel, 2000 | |
15 | 4:58 | Born To Cry - Live At The Union Chapel, 2000 |  |
16 | 2:44 | Sequins And Stars - Live At The Union Chapel, 2000 | |
