←research ·  artist
6,499 followers

2 albums ·  hide
1 single ·  hide
2 other appearances ·  hide
32 2017-06-30 2:26 The Black Cat
31 2013-04-22 5:39 Drink
30 2013-04-22 5:14 I Feel Good
29 2013-04-22 1:22 All the Faces in History
28 2013-04-22 4:03 Shout
27 2013-04-22 5:57 Revolutionary Love Song
26 2013-04-22 4:02 Woman with a Black Heart
25 2013-04-22 4:17 This City Is a Cage
24 2013-04-22 2:55 Next Generation
23 2013-04-22 4:18 Heavy Metal Jews
22 2013-04-22 3:21 Shake 'Em Up
21 2013-02-11 4:32 Heavy Metal Jews
20 2013-02-11 3:39 Killer
19 2009-01-01 2:24 For My Country
18 2009-01-01 3:31 Unwind
17 2009-01-01 2:29 Black Cat
16 2009-01-01 2:13 Barbarian
15 2009-01-01 5:34 For Madmen Only
14 2009-01-01 3:17 Mayday Malady
13 2009-01-01 3:02 Decadance
12 2009-01-01 3:35 Dorian
11 2009-01-01 1:44 Sexual
10 2009-01-01 5:00 Unexpected Guest
9 2009-01-01 3:32 Last in the House of Flames
8 2009-01-01 4:13 Stage Struck
7 2009-01-01 3:48 Shattered
6 2009-01-01 3:21 Battle of the Elements
5 2009-01-01 3:54 Duel
4 2009-01-01 3:10 Testament
3 2009-01-01 3:00 Rising from the Dead
2 2009-01-01 3:30 Jerusalem over (The White Cliffs of Dover)
1 2009-01-01 10:20 Werewolf
show track URIs
Data API by Spotify, results reorganized by glenn mcdonald.
 
fans also like

3,472 followers

7,033 followers

8,185 followers

5,177 followers

12,423 followers

5,971 followers

11,112 followers

2,674 followers

5,815 followers
...and more