11,906 followers
80 other appearances · hide
2023-01-27
· 40 tracks
· 146:22
2023-01-06
· 35 tracks
· 130:46
2022-11-26
· 25 tracks
· 124:36
2022-09-09
· 7 tracks
· 53:04
1 | 6:59 | Eleven Eleven +Tomos Williams, Suhail Yusuf Khan, Aditya Balani, Aidan Thorne, Vishal Nagar | |
2 | 8:57 | Undod (Unity) +Tomos Williams, Suhail Yusuf Khan, Aditya Balani, Aidan Thorne, Vishal Nagar | |
3 | 6:39 | Saraswāti: Goddess of Music +Tomos Williams, Suhail Yusuf Khan, Aditya Balani, Aidan Thorne, Vishal Nagar | |
4 | 4:56 | Dod dy law / Nāyaki Kānrā +Tomos Williams, Suhail Yusuf Khan, Aditya Balani, Aidan Thorne, Vishal Nagar | |
5 | 9:10 | Arjun Nagar +Tomos Williams, Suhail Yusuf Khan, Aditya Balani, Aidan Thorne, Vishal Nagar | |
6 | 6:54 | Great Expectations +Tomos Williams, Suhail Yusuf Khan, Aditya Balani, Aidan Thorne, Vishal Nagar | |
7 | 9:30 | Marwnad Yr Ehedydd +Tomos Williams, Suhail Yusuf Khan, Aditya Balani, Aidan Thorne, Vishal Nagar | |
2022-07-01
· 9 tracks
· 48:08
2022-03-25
· 31 tracks
· 76:36
2022-03-18
· 30 tracks
· 113:07
2021-06-14
· 9 tracks
· 41:31
2021-04-19
· 10 tracks
· 45:52
2021-03-05
· 7 tracks
· 69:48
1 | 21:13 | Mynyddoedd Cymru +Francesca Simmons, Rhodri Davies, Huw Warren, Huw V Williams | |
3 | 9:01 | Paul Robeson ac Eisteddfod y Glowyr 1957 +Francesca Simmons, Rhodri Davies, Huw Warren, Huw V Williams | |
4 | 7:03 | Llyfrau Gleision 1847 +Francesca Simmons, Rhodri Davies, Huw Warren, Huw V Williams | |
5 | 15:42 | Pa Beth yw Cenedl? +Francesca Simmons, Rhodri Davies, Huw Warren, Huw V Williams | |
6 | 4:37 | Tryweryn 1965 +Francesca Simmons, Rhodri Davies, Huw Warren, Huw V Williams | |
7 | 8:33 | Pa Beth yw Dyn? +Francesca Simmons, Rhodri Davies, Huw Warren, Huw V Williams | |
2020-12-11
· 10 tracks
· 47:59
2020-11-15
· 12 tracks
· 54:25
2020-10-30
· 23 tracks
· 87:39
2020-10-30
· 23 tracks
· 87:12
2020-09-29
· 6 tracks
· 20:31
2020-09-29
· 6 tracks
· 20:31
2020-09-29
· 6 tracks
· 20:31
2020-09-11
· 15 tracks
· 38:06
2020-08-21
· 5 tracks
· 18:01
2020-08-21
· 5 tracks
· 18:01
2020-07-27
· 14 tracks
· 32:20
2020-04-17
· 8 tracks
· 37:28
2020-03-06
· 14 tracks
· 55:11
2020-03-06
· 14 tracks
· 55:11
2020-03-06
· 14 tracks
· 55:11
2019-12-16
· 12 tracks
· 56:19
2019-11-05
· 3 tracks
· 10:38
2019-11-05
· 3 tracks
· 10:38
2019-02-26
· 17 tracks
· 50:12
2018-09-07
· 6 tracks
· 76:56
2018-06-25
· 30 tracks
· 103:24
2018-04-27
· 16 tracks
· 76:19
2018-04-27
· 16 tracks
· 76:19
2016-09-09
· 16 tracks
· 77:16
2016-09-09
· 16 tracks
· 77:16
2016-08-12
· 14 tracks
· 39:33
1 | 3:37 | Pickin In The Wind +John Hartford, Norman Blake, Sam Bush, Charlie Collins, Roy Husky, Jr. |  |
2 | 3:25 | Midnight On The Water +John Hartford, Norman Blake, Sam Bush, Charlie Collins, Roy Husky, Jr. | |
3 | 2:19 | Tom And Jerry +Sam Bush, Charlie Collins |  |
4 | 3:46 | Cotton Patch Rag +John Hartford, Norman Blake, Sam Bush, Charlie Collins, Roy Husky, Jr. | |
5 | 2:09 | Tammy's Waltz +Sam Bush, Charlie Collins | |
6 | 3:35 | Lonesome Fiddle Blues +John Hartford, Norman Blake, Sam Bush, Charlie Collins, Roy Husky, Jr. | |
7 | 2:23 | Daybreak In Dixie +John Hartford, Charlie Collins, Roy Husky, Jr. | |
8 | 3:17 | Mark's Waltz +Sam Bush, Charlie Collins | |
9 | 2:06 | Grey Eagle +Sam Bush, Charlie Collins | |
10 | 2:23 | Dixie Hoedown +John Hartford, Norman Blake, Sam Bush, Charlie Collins, Roy Husky, Jr. | |
11 | 2:06 | Goodbye Waltz +Sam Bush, Charlie Collins | |
12 | 1:52 | Herman's Rag +Sam Bush, Charlie Collins | |
13 | 4:28 | Faded Love +John Hartford, Norman Blake, Sam Bush, Charlie Collins, Roy Husky, Jr. | |
14 | 2:08 | Dixie Breakdown | |
2016-08-12
· 13 tracks
· 31:43
1 | 2:18 | Dusty Miller +Norman Blake, Charlie Collins |  |
2 | 2:52 | Kelly Waltz +Norman Blake, Charlie Collins | |
3 | 1:55 | Cuckoo's Nest +Norman Blake, Charlie Collins | |
4 | 1:52 | Don't Let The Deal Go Down +Norman Blake, Charlie Collins | |
5 | 2:51 | Dreamer's Waltz +Norman Blake, Charlie Collins |  |
6 | 2:32 | Sally Johnson +Norman Blake, Charlie Collins | |
7 | 2:16 | Billy In The Lowground +Norman Blake, Charlie Collins | |
8 | 2:49 | Festival Waltz +Norman Blake, Charlie Collins | |
9 | 2:12 | Brilliancy +Norman Blake, Charlie Collins | |
10 | 2:12 | I Don't Love Nobody +Norman Blake, Charlie Collins | |
11 | 2:46 | Roxanna Waltz +Norman Blake, Charlie Collins | |
12 | 2:35 | Say Old Man +Norman Blake, Charlie Collins | |
13 | 2:31 | Grey Eagle +Norman Blake, Charlie Collins | |
2016-08-12
· 10 tracks
· 48:04
2016-08-05
· 12 tracks
· 43:54
2015-08-05
· 14 tracks
· 43:13
2014-09-29
· 37 tracks
· 135:20
2014-06-10
· 22 tracks
· 59:25
2014-02-21
· 9 tracks
· 56:09
2013-10-29
· 30 tracks
· 110:47
2013-06-11
· 8 tracks
· 58:48
2012-10-17
· 20 tracks
· 50:35
2012-10-05
· 32 tracks
· 76:50
2012-02-14
· 21 tracks
· 48:48
2012-02-04
· 16 tracks
· 77:31
2011-09-20
· 16 tracks
· 67:26
2010-09-30
· 13 tracks
· 77:19
2010-04-13
· 9 tracks
· 71:16
1 | 4:30 | Granny White Special +Chris Thile, Frank Vignola, Bryan Sutton, Jon Burr, Byron House |  |
2 | 5:22 | Gypsy Fantastic +Chris Thile, Frank Vignola, Bryan Sutton, Jon Burr, Byron House | |
3 | 6:12 | Macedonia +Chris Thile, Frank Vignola, Bryan Sutton, Jon Burr, Byron House |  |
4 | 6:04 | Swingin' on the 'Ville +Chris Thile, Frank Vignola, Bryan Sutton, Jon Burr, Byron House |  |
5 | 12:09 | Soft Gyrations +Chris Thile, Frank Vignola, Bryan Sutton, Jon Burr, Byron House |  |
6 | 7:53 | Pickles on the Elbow +Chris Thile, Frank Vignola, Bryan Sutton, Jon Burr, Byron House | |
7 | 7:06 | Don't Let the Deal Go Down +Chris Thile, Frank Vignola, Bryan Sutton, Jon Burr, Byron House |  |
8 | 15:57 | In the Cluster Blues +Chris Thile, Frank Vignola, Bryan Sutton, Jon Burr, Byron House | |
9 | 6:04 | Minor Swing +Chris Thile, Frank Vignola, Bryan Sutton, Jon Burr, Byron House | |
2009-07-06
· 14 tracks
· 55:23
2009-05-08
· 8 tracks
· 60:32
2009-03-24
· 29 tracks
· 61:21
2009-01-23
· 9 tracks
· 67:37
2008-08-11
· 9 tracks
· 59:37
2008-02-29
· 28 tracks
· 126:02
2008-01-01
· 8 tracks
· 56:10
2006-01-01
· 8 tracks
· 57:46
2005-06-20
· 19 tracks
· 64:22
2004-01-01
· 10 tracks
· 73:56
2003-06-02
· 14 tracks
· 61:11
2003-05-27
· 14 tracks
· 61:11
2003-04-04
· 14 tracks
· 61:11
2003-01-07
· 10 tracks
· 57:16
1 | 3:56 | In Full Swing +Frank Vignola, Jon Burr | |
2 | 5:14 | Honeysuckle Rose +Fats Waller, Andy Razaf, Wynton Marsalis, Frank Vignola, Jon Burr, Jane Monheit | |
3 | 5:20 | Tiger Rag +Henry Ragas, Eddie Edwards, Tony Sbarbaro, Nick LaRocca, Larry Shields, Wynton Marsalis, Frank Vignola, Jon Burr |  |
4 | 6:56 | Misty +Johnny Burke, Erroll Garner, Frank Vignola, Jon Burr, Jane Monheit | |
5 | 5:50 | Stephane and Django +Frank Vignola, Jon Burr |  |
6 | 3:46 | Fascinating Rhythm +George Gershwin, Ira Gershwin, Frank Vignola, Jon Burr, Jane Monheit | |
7 | 6:08 | 3 For All +Jon Burr, Frank Vignola | |
8 | 5:56 | As Time Goes By +Herman Hupfeld, Wynton Marsalis, Frank Vignola, Jon Burr, Jane Monheit | |
9 | 7:22 | Limehouse Blues +Philip Braham, Frank Vignola, Jon Burr | |
10 | 6:48 | One Beautiful Evening +Frank Vignola, Jon Burr | |
2003-01-01
· 29 tracks
· 152:42
1 | 4:22 | A Bowl Of Bula +Chris Thile, Bryan Sutton, Byron House | |
2 | 2:47 | Tom & Jerry +Chris Thile, Bryan Sutton, Byron House | |
3 | 8:07 | Flight Home +Chris Thile, Bryan Sutton, Byron House | |
4 | 5:44 | Johnny Appleseed +Chris Thile, Bryan Sutton, Byron House | |
5 | 5:10 | Jerusalem's Ridge⊗ +Chris Thile, Bryan Sutton, Byron House | |
6 | 2:43 | Mark's Waltz +Chris Thile, Bryan Sutton, Byron House | |
7 | 2:11 | Jesse Polka +Chris Thile, Bryan Sutton, Byron House |  |
8 | 6:04 | Swingin' On The 'Ville +Chris Thile, Bryan Sutton, Byron House |  |
9 | 9:17 | Send Rainbows +Chris Thile, Bryan Sutton, Byron House | |
10 | 2:58 | Caprice No. 4 In D Major +Chris Thile, Bryan Sutton, Byron House | |
11 | 4:35 | March Of The Pharaohs +Chris Thile, Bryan Sutton, Byron House | |
12 | 6:12 | Macedonia +Chris Thile, Bryan Sutton, Byron House |  |
13 | 5:11 | Song Of The Liberty Bell +Chris Thile, Bryan Sutton, Byron House |  |
14 | 5:46 | Stone From Which The Arch Was Made +Chris Thile, Bryan Sutton, Byron House | |
15 | 5:10 | One Winter's Night +Chris Thile, Bryan Sutton, Byron House | |
1 | 3:58 | Bowtie +Chris Thile, Bryan Sutton, Byron House | |
2 | 4:59 | Butterfly's Day Out +Chris Thile, Bryan Sutton, Byron House | |
3 | 2:44 | Emily's Reel +Chris Thile, Bryan Sutton, Byron House |  |
4 | 4:22 | Midnight Interlude +Chris Thile, Bryan Sutton, Byron House |  |
5 | 3:34 | Pickin' In The Wind +Chris Thile, Bryan Sutton, Byron House |  |
6 | 5:34 | October Impressions +Chris Thile, Bryan Sutton, Byron House | |
7 | 2:19 | Soppin' The Gravy +Chris Thile, Bryan Sutton, Byron House | |
8 | 8:26 | On A June Day +Chris Thile, Bryan Sutton, Byron House | |
9 | 7:54 | From Panama To El Pichincha +Chris Thile, Bryan Sutton, Byron House | |
10 | 3:46 | Into The Walls Of Mandoness +Chris Thile, Bryan Sutton, Byron House | |
11 | 7:06 | Don't Let The Deal Go Down +Chris Thile, Bryan Sutton, Byron House |  |
12 | 12:11 | Soft Gyrations +Chris Thile, Bryan Sutton, Byron House |  |
13 | 4:30 | Granny White Special +Chris Thile, Bryan Sutton, Byron House |  |
14 | 5:01 | Appalachia Waltz +Chris Thile, Bryan Sutton, Byron House | |
2002-12-27
· 9 tracks
· 92:09
2002-10-17
· 9 tracks
· 92:09
2001-09-30
· 18 tracks
· 60:51
2001-08-16
· 18 tracks
· 60:05
2000-03-27
· 15 tracks
· 70:35
1 | 4:02 | 1B +Edgar Meyer, Yo-Yo Ma |  |
2 | 4:46 | Misty Moonlight Waltz +Yo-Yo Ma, Edgar Meyer |  |
3 | 3:44 | Hard Times Come Again No More +Stephen C. Foster, Yo-Yo Ma, James Taylor, Edgar Meyer |  |
4 | 4:28 | Indecision +Edgar Meyer, Yo-Yo Ma |  |
5 | 2:28 | Limerock +Traditional, Yo-Yo Ma |  |
6 | 3:32 | Benjamin +James Taylor, Yo-Yo Ma, Edgar Meyer |  |
7 | 3:44 | Fisher's Hornpipe +Traditional, Yo-Yo Ma, Edgar Meyer, Alison Krauss |  |
9 | 2:48 | Emily's Reel +Yo-Yo Ma, Edgar Meyer |  |
10 | 4:25 | Cloverfoot Reel +Edgar Meyer, Yo-Yo Ma |  |
11 | 7:34 | Poem for Carlita +Yo-Yo Ma, Edgar Meyer |  |
12 | 3:48 | Caprice for Three +Yo-Yo Ma, Edgar Meyer |  |
13 | 4:32 | Second Time Around +Edgar Meyer, Yo-Yo Ma |  |
14 | 4:53 | Slumber My Darling +Stephen C. Foster, Yo-Yo Ma, Edgar Meyer, Alison Krauss |  |
15 | 9:57 | Vistas +Yo-Yo Ma, Edgar Meyer |  |
|