←research ·  artist
2,048 followers

2 albums ·  hide
9 singles ·  hide
28 2023-05-19 6:52 Yarankunze
27 2023-03-23 5:58 Mutima Wanje
26 2023-02-28 5:16 Ahora Ambwira
25 2023-01-17 5:10 Ntibesha
24 2022-11-09 5:46 Hallelujah
23 2022-09-06 3:57 Imigambi
22 2022-07-17 4:35 Urera
21 2022-04-29 4:59 Yangiriye Neza
20 2022-02-25 3:58 Imwe
19 2020-06-16 4:50 Please
18 2020-06-16 3:01 Imbere N'inyuma
17 2020-06-16 3:43 Shiramwo Indirimbo
16 2020-06-16 3:38 Ubwambere
15 2020-06-16 4:03 Nzohora Nkwizera
14 2020-06-16 4:05 Mugende Murondere
13 2020-06-16 4:33 Oya
12 2020-06-16 2:57 Nashimwe
11 2012-10-25 3:43 Yiviriye Mwijuru
10 2012-10-25 4:30 Ntacodutandukanya
9 2012-10-25 5:07 Azomberigitutu
8 2012-10-25 4:18 Yesu Urahambaye
7 2012-10-25 3:34 Wogejwe
6 2012-10-25 4:09 Yarakuzi
5 2012-10-25 4:14 Iyomba
4 2012-10-25 4:16 Uko Biri Kwose
3 2012-10-25 4:32 Imbabazi Zawe
2 2012-10-25 4:25 Agucirinzira
1 2012-10-25 4:12 Yuguruye Ntawugara
show track URIs
Data API by Spotify, results reorganized by glenn mcdonald.
 
fans also like

2,246 followers

761 followers

17,476 followers

2,598 followers

1,393 followers

760 followers

2,705 followers
...and more