117,945 followers
56 other appearances · hide
2023-05-04
· 4 tracks
· 67:59
2023-04-30
· 11 tracks
· 49:37
2023-01-13
· 6 tracks
· 39:54
2022-12-09
· 6 tracks
· 45:25
2022-01-21
· 31 tracks
· 119:15
2020-08-17
· 27 tracks
· 109:31
2020-05-01
· 24 tracks
· 105:37
2019-12-06
· 29 tracks
· 129:18
2019-09-20
· 20 tracks
· 85:24
2019-08-23
· 22 tracks
· 94:54
2019-04-26
· 33 tracks
· 146:16
2019-04-19
· 31 tracks
· 147:40
2019-04-19
· 25 tracks
· 122:45
2019-04-19
· 25 tracks
· 120:24
2019-04-12
· 29 tracks
· 134:17
2019-03-01
· 25 tracks
· 128:27
2019-02-01
· 11 tracks
· 76:51
2019-01-04
· 8 tracks
· 76:24
1 | 11:13 | Weeja +Hank Mobley, John Coltrane, Paul Chambers, Philly Joe Jones |  |
2 | 8:40 | Polka Dots and Moonbeams +Hank Mobley, John Coltrane, Paul Chambers, Philly Joe Jones |  |
3 | 9:05 | On It +Hank Mobley, John Coltrane, Paul Chambers, Philly Joe Jones |  |
4 | 9:38 | Avalon +Hank Mobley, John Coltrane, Paul Chambers, Philly Joe Jones |  |
2018-11-09
· 20 tracks
· 87:29
2018-09-14
· 25 tracks
· 123:09
2018-06-08
· 25 tracks
· 90:18
2018-04-23
· 20 tracks
· 102:48
2017-12-19
· 29 tracks
· 142:14
2017-09-29
· 21 tracks
· 155:37
2017-09-22
· 25 tracks
· 167:27
2016-06-01
· 14 tracks
· 74:06
2015-06-15
· 45 tracks
· 227:42
2014-11-10
· 30 tracks
· 211:29
2014-03-14
· 16 tracks
· 71:01
2013-09-02
· 14 tracks
· 157:58
1 | 16:09 | Not Really the Blues +Jackie McLean, Mal Waldron, Idrees Sulieman, Paul Chambers, Art Farmer, Kenny Burrell, Doug Watkins, Art Taylor | |
2 | 14:20 | Jammin' with Gene +Jackie McLean, Mal Waldron, Idrees Sulieman, Paul Chambers, Art Farmer, Kenny Burrell, Doug Watkins, Art Taylor | |
3 | 9:58 | We'll Be Together Again +Jackie McLean, Mal Waldron, Idrees Sulieman, Paul Chambers, Art Farmer, Kenny Burrell, Doug Watkins, Art Taylor | |
4 | 8:59 | Funky +Jackie McLean, Mal Waldron, Idrees Sulieman, Paul Chambers, Art Farmer, Kenny Burrell, Doug Watkins, Art Taylor | |
5 | 12:22 | Pint Size +Jackie McLean, Mal Waldron, Idrees Sulieman, Paul Chambers, Art Farmer, Kenny Burrell, Doug Watkins, Art Taylor | |
6 | 8:55 | Stella by Starlight +Jackie McLean, Mal Waldron, Idrees Sulieman, Paul Chambers, Art Farmer, Kenny Burrell, Doug Watkins, Art Taylor | |
7 | 9:16 | King Size +Jackie McLean, Mal Waldron, Idrees Sulieman, Paul Chambers, Art Farmer, Kenny Burrell, Doug Watkins, Art Taylor | |
1 | 12:16 | The Twister +Jackie McLean, Mal Waldron, Idrees Sulieman, Paul Chambers, Art Farmer, Kenny Burrell, Doug Watkins, Art Taylor | |
2 | 13:06 | Four +Jackie McLean, Mal Waldron, Idrees Sulieman, Paul Chambers, Art Farmer, Kenny Burrell, Doug Watkins, Art Taylor | |
3 | 13:04 | Pennies from Heaven +Jackie McLean, Mal Waldron, Idrees Sulieman, Paul Chambers, Art Farmer, Kenny Burrell, Doug Watkins, Art Taylor | |
4 | 12:04 | Cattin' +Jackie McLean, Mal Waldron, Idrees Sulieman, Paul Chambers, Art Farmer, Kenny Burrell, Doug Watkins, Art Taylor | |
5 | 12:07 | The Happy Blues +Jackie McLean, Mal Waldron, Idrees Sulieman, Paul Chambers, Art Farmer, Kenny Burrell, Doug Watkins, Art Taylor | |
6 | 8:40 | The Great Lie +Jackie McLean, Mal Waldron, Idrees Sulieman, Paul Chambers, Art Farmer, Kenny Burrell, Doug Watkins, Art Taylor | |
7 | 6:43 | Madhouse +Jackie McLean, Mal Waldron, Idrees Sulieman, Paul Chambers, Art Farmer, Kenny Burrell, Doug Watkins, Art Taylor | |
2012-01-01
· 7 tracks
· 48:31
2011-03-01
· 30 tracks
· 148:08
2010-01-27
· 21 tracks
· 127:54
2009-01-01
· 43 tracks
· 383:01
2008-01-01
· 14 tracks
· 73:25
2008-01-01
· 13 tracks
· 68:35
2007-01-01
· 18 tracks
· 149:22
1 | 17:12 | All Night Long (From "All Night Long") +Jerome Richardson, Dous Watkins, Kenny Burrell, Hank Mobley, Mal Waldron, Art Taylor | |
2 | 6:48 | Boo-Lu (From "All Night Long") +Dous Watkins, Hank Mobley, Jerome Richardson, Kenny Burrell, Art Taylor, Mal Waldron | |
3 | 6:14 | Flickers (From "All Night Long") +Art Taylor, Mal Waldron, Jerome Richardson, Kenny Burrell, Hank Mobley, Dous Watkins | |
4 | 8:23 | Li'l Hankie (From "All Night Long") +Hank Mobley, Dous Watkins, Mal Waldron, Jerome Richardson, Kenny Burrell, Art Taylor | |
5 | 10:22 | Body and Soul (From "All Night Long") +Jerome Richardson, Art Taylor, Hank Mobley, Kenny Burrell, Mal Waldron, Dous Watkins | |
6 | 5:37 | Tune Up (From "All Night Long") +Mal Waldron, Hank Mobley, Jerome Richardson, Art Taylor, Kenny Burrell, Dous Watkins | |
7 | 18:19 | All Day Long (From "All Day Long") +Kenny Burrell, Doug Watkins, Art Taylor, Tommy Flanagan, Frank Foster | |
1 | 7:32 | Slim Jim (From "All Day Long") +Doug Watkins, Art Taylor, Frank Foster, Kenny Burrell, Tommy Flanagan | |
2 | 6:44 | Say Listen (From "All Day Long") +Tommy Flanagan, Doug Watkins, Art Taylor, Frank Foster, Kenny Burrell | |
3 | 6:46 | A.T. (From "All Day Long") +Kenny Burrell, Doug Watkins, Tommy Flanagan, Frank Foster, Art Taylor | |
4 | 5:56 | C.P.W. (From "All Day Long") +Art Taylor, Kenny Burrell, Frank Foster, Tommy Flanagan, Doug Watkins | |
5 | 8:51 | Blue Duke (From "Two Guitars") [Bonus Track] +Mal Waldron, Jimmy Raney, Kenny Burrell, Doug Watkins, Art Taylor, Jackie McLean | |
6 | 4:08 | Dead Heat (From "Two Guitars") [Bonus Track] +Jackie McLean, Doug Watkins, Jimmy Raney, Kenny Burrell, Mal Waldron, Art Taylor | |
7 | 5:13 | Pivot (From "Two Guitars") [Bonus Track] +Doug Watkins, Jimmy Raney, Mal Waldron, Art Taylor, Kenny Burrell, Jackie McLean | |
8 | 4:50 | I'll Close My Eyes (From "Two Guitars") [Bonus Track] +Mal Waldron, Jimmy Raney, Jackie McLean, Art Taylor, Kenny Burrell, Doug Watkins | |
9 | 9:30 | Little Melonae (From "Two Guitars") [Bonus Track] +Jimmy Raney, Doug Watkins, Mal Waldron, Art Taylor, Kenny Burrell, Jackie McLean | |
10 | 12:25 | This Way (From "Two Guitars") [Bonus Track] +Art Taylor, Kenny Burrell, Jackie McLean, Jimmy Raney, Mal Waldron, Doug Watkins | |
11 | 4:32 | Out of Nowhere (From "Two Guitars") [Bonus Track] +Kenny Burrell, Art Taylor, Doug Watkins, Jimmy Raney, Mal Waldron, Jackie McLean | |
2007-01-01
· 6 tracks
· 40:28
2006-10-13
· 24 tracks
· 141:26
2006-10-13
· 19 tracks
· 140:21
2006-10-13
· 18 tracks
· 138:45
2006-01-10
· 11 tracks
· 60:22
2006-01-01
· 6 tracks
· 45:06
2006-01-01
· 6 tracks
· 37:43
2006-01-01
· 6 tracks
· 40:51
2005-01-11
· 20 tracks
· 106:26
2005-01-01
· 11 tracks
· 66:15
2004-01-01
· 14 tracks
· 105:01
2004-01-01
· 6 tracks
· 54:29
2003-06-06
· 8 tracks
· 32:22
2002-07-16
· 6 tracks
· 42:32
2002-01-01
· 17 tracks
· 123:31
2000-01-01
· 5 tracks
· 48:41
2000-01-01
· 3 tracks
· 14:01
1999-02-02
· 17 tracks
· 101:08
1999-01-01
· 20 tracks
· 127:39
1998-11-03
· 19 tracks
· 106:07
1998-08-25
· 8 tracks
· 69:46
1998-01-01
· 7 tracks
· 43:24
1997-01-01
· 13 tracks
· 122:04
1996-01-01
· 6 tracks
· 39:46
1995-02-24
· 5 tracks
· 43:39
1994-01-01
· 9 tracks
· 74:08
1993-01-01
· 4 tracks
· 39:13
1992-01-01
· 12 tracks
· 72:53
1992-01-01
· 12 tracks
· 72:52
1991-09-12
· 14 tracks
· 74:06
1990-01-01
· 9 tracks
· 53:04
1990-01-01
· 7 tracks
· 54:45
1990-01-01
· 6 tracks
· 54:24
1990-01-01
· 5 tracks
· 45:05
1989-01-01
· 6 tracks
· 37:16
1988-01-01
· 8 tracks
· 46:01
1987-01-01
· 3 tracks
· 37:01
1986-01-01
· 5 tracks
· 42:32
1979-01-01
· 6 tracks
· 45:02
1976-01-01
· 8 tracks
· 39:58
1973-01-01
· 7 tracks
· 43:17
1973-01-01
· 6 tracks
· 42:26
1970-01-01
· 4 tracks
· 43:49
|