192,349 followers
2023-02-24
· 12 tracks
· 53:56
2023-01-28
· 7 tracks
· 37:20
2022-12-02
· 19 tracks
· 77:54
2022-12-02
· 12 tracks
· 116:18
2022-12-02
· 10 tracks
· 113:50
2021-03-18
· 10 tracks
· 59:35
2021-03-18
· 10 tracks
· 68:16
2021-03-18
· 7 tracks
· 52:19
2020-12-03
· 12 tracks
· 63:44
2020-08-28
· 8 tracks
· 55:28
2020-03-31
· 27 tracks
· 123:09
2019-12-06
· 14 tracks
· 132:42
1 | 16:34 | King Arthur Suite - Live at Teatro Gran Rex, Buenos Aires 2000 | |
2 | 5:32 | Never is a Long Time - Live at Teatro Gran Rex, Buenos Aires 2000 | |
3 | 12:52 | Catherine Howard / Catherine of Aragon - Live at Teatro Gran Rex, Buenos Aires 2000 | |
4 | 7:54 | The Visit / The Phantom - Live at Teatro Gran Rex, Buenos Aires 2000 | |
5 | 16:40 | Journey to the Center of the Earth - Live at Teatro Gran Rex, Buenos Aires 2000 | |
6 | 10:08 | Catherine Parr - Live at Teatro Gran Rex, Buenos Aires 2000 | |
7 | 8:02 | Elenor Rigby - Live at Teatro Gran Rex, Buenos Aires 2000 | |
8 | 6:54 | Buried Alive - Live at Teatro Gran Rex, Buenos Aires 2000 | |
9 | 4:10 | Hymn - Live at Teatro Gran Rex, Buenos Aires 2000 | |
10 | 6:21 | 1984 - Live at Teatro Gran Rex, Buenos Aires 2000 | |
11 | 12:07 | Merlin the Magician - Live at Teatro Gran Rex, Buenos Aires 2000 | |
12 | 15:13 | Starship Trooper - Live at Teatro Gran Rex, Buenos Aires 2000 | |
13 | 6:28 | The Ride of Your Life - Live at Teatro Gran Rex, Buenos Aires 2000 | |
14 | 3:48 | The Jig - Live at Teatro Gran Rex, Buenos Aires 2000 | |
2019-12-06
· 13 tracks
· 100:11
1 | 6:48 | Pachelbel's Canon in D - Live at Senkei Hall, Osaka 2014 | |
2 | 13:53 | Catherine of Aragon / Catherine Howard - Live at Senkei Hall, Osaka 2014 | |
3 | 4:10 | Morning Has Broken - Live at Senkei Hall, Osaka 2014 | |
4 | 13:06 | Journey to the Centre of the Earth - Live at Senkei Hall, Osaka 2014 | |
5 | 3:46 | The Meeting - Live at Senkei Hall, Osaka 2014 | |
6 | 5:17 | Merlin the Magician - Live at Senkei Hall, Osaka 2014 | |
7 | 4:48 | The Jig - Live at Senkei Hall, Osaka 2014 | |
8 | 3:53 | Life on Mars? - Live at Senkei Hall, Osaka 2014 | |
9 | 6:36 | The Dance of a Thousand Lights - Live at Senkei Hall, Osaka 2014 | |
10 | 13:30 | King Arthur Suite - Live at Senkei Hall, Osaka 2014 | |
11 | 8:59 | And You and I / Wondrous Stories - Live at Senkei Hall, Osaka 2014 | |
12 | 10:00 | Help! / Eleanor Rigby - Live at Senkei Hall, Osaka 2014 | |
13 | 5:25 | Gone but Not Forgotten - Live at Senkei Hall, Osaka 2014 | |
2019-12-06
· 11 tracks
· 78:33
2019-12-06
· 11 tracks
· 147:10
2019-12-06
· 11 tracks
· 71:41
2019-12-06
· 11 tracks
· 125:16
1 | 0:43 | Opening Theme - Live at Rockhaus, Vienna 1990 | |
2 | 8:56 | Catherine Parr - Live at Rockhaus, Vienna 1990 | |
3 | 3:27 | Elizabethan Rock - Live at Rockhaus, Vienna 1990 | |
4 | 6:23 | Make Me a Woman - Live at Rockhaus, Vienna 1990 | |
5 | 6:43 | Anne Boleyn - Live at Rockhaus, Vienna 1990 | |
6 | 10:13 | Big Drum Solo - Six Wives - Live at Rockhaus, Vienna 1990 | |
7 | 27:49 | Journey to the Centre of the Earth - Live at Rockhaus, Vienna 1990 | |
8 | 21:40 | Three Wives Medley - Live at Rockhaus, Vienna 1990 | |
9 | 8:27 | Sea Horses - Live at Rockhaus, Vienna 1990 | |
10 | 21:28 | King Arthur Suite - Live at Rockhaus, Vienna 1990 | |
11 | 9:28 | Merlin the Magician - Live at Rockhaus, Vienna 1990 | |
2019-12-06
· 10 tracks
· 99:34
1 | 4:51 | 1984 - Live at City Hall, Sheffield 1981 | |
2 | 6:31 | War Games - Live at City Hall, Sheffield 1981 | |
3 | 12:15 | The Last Battle / Arthur / Sir Lancelot - Live at City Hall, Sheffield 1981 | |
4 | 14:18 | Catherine of Aragon / Anne of Cleaves / Catherine Howard - Live at City Hall, Sheffield 1981 | |
5 | 7:42 | The Proles - Live at City Hall, Sheffield 1981 | |
6 | 4:09 | Sea Horses - Live at City Hall, Sheffield 1981 | |
7 | 15:54 | The Journey / Recollection - Live at City Hall, Sheffield 1981 | |
8 | 3:24 | The Hymn - Live at City Hall, Sheffield 1981 | |
9 | 21:26 | Anne Boleyn / Themes from the Burning / Drum Solo - Live at City Hall, Sheffield 1981 | |
10 | 9:03 | Merlin the Magician (To Fade out) - Live at City Hall, Sheffield 1981 | |
2019-12-06
· 10 tracks
· 79:36
1 | 13:34 | Opening - Live at Shibuya Koukaidou, Tokyo 1975 | |
2 | 8:05 | Catherine Parr - Live at Shibuya Koukaidou, Tokyo 1975 | |
3 | 15:07 | Guinevere - Live at Shibuya Koukaidou, Tokyo 1975 | |
4 | 1:55 | Catherine Howard - Live at Shibuya Koukaidou, Tokyo 1975 | |
5 | 4:04 | Journey to the Center of the Earth - Journey Overture - Live at Shibuya Koukaidou, Tokyo 1975 | |
6 | 5:56 | Journey's Dawn - Live at Shibuya Koukaidou, Tokyo 1975 | |
7 | 7:30 | The Handsbach - Live at Shibuya Koukaidou, Tokyo 1975 | |
8 | 5:43 | The Recollection - Live at Shibuya Koukaidou, Tokyo 1975 | |
9 | 7:42 | The Battle - Live at Shibuya Koukaidou, Tokyo 1975 | |
10 | 10:00 | The Forest - Live at Shibuya Koukaidou, Tokyo 1975 | |
2019-12-06
· 9 tracks
· 69:28
2019-12-06
· 6 tracks
· 77:37
2019-12-06
· 5 tracks
· 41:37
2019-11-29
· 14 tracks
· 51:32
2019-07-14
· 3 tracks
· 47:58
2019-06-01
· 22 tracks
· 171:14
2018-11-30
· 35 tracks
· 276:12
1 | 0:05 | A Swedish Introduction (Live in Sweden, 1980) | |
2 | 0:28 | Catherine Parr (Live in Sweden, 1980) | |
3 | 14:10 | No Earthly Connection Medley (Live in Sweden, 1980) | |
4 | 8:37 | Anne Boleyn (Live in Sweden, 1980) | |
5 | 2:56 | Happy Birthday K Krona (Live in Sweden, 1980) | |
6 | 13:19 | King Arthur Medley (Live in Sweden, 1980) | |
7 | 19:00 | Journey to the Center of the Earth Medley (Live in Sweden, 1980) | |
8 | 6:38 | Introduction (Live in Holland, 1993) | |
9 | 5:13 | Catherine Howard (Live in Holland, 1993) | |
10 | 4:42 | Instrumental (Live in Holland, 1993) | |
11 | 7:42 | Eleanor Rigby (Live in Holland, 1993) | |
12 | 5:00 | Adam's Entrance (Live in Holland, 1993) | |
13 | 12:35 | King Arthur (Live in Holland, 1993) | |
14 | 9:24 | Catherine Parr (Live in Holland, 1993) | |
15 | 6:00 | Introduction (Live at Kabooze Bar, 1985) | |
16 | 8:52 | Myths and Legends (Live at Kabooze Bar, 1985) | |
17 | 4:33 | King Arthur (Live at Kabooze Bar, 1985) | |
18 | 4:21 | King Arthur, Pt. Two (Live at Kabooze Bar, 1985) | |
19 | 4:41 | 6 Wives (Live at Kabooze Bar, 1985) | |
20 | 11:51 | Instrumental Medley (Live at Kabooze Bar, 1985) | |
21 | 3:10 | Catherine Howard (Live at Kabooze Bar, 1985) | |
22 | 5:11 | 6 Wives, Pt. 2 (Live at Kabooze Bar, 1985) | |
23 | 11:55 | Journey (Live at Kabooze Bar, 1985) | |
24 | 4:01 | Journey, Pt. Two (Live at Kabooze Bar, 1985) | |
25 | 6:04 | Journey, Pt. Three / The End (Live at Kabooze Bar, 1985) | |
26 | 2:38 | Outro (Live at Kabooze Bar, 1985) | |
27 | 2:49 | Introduction (Live in Boston, 1974) | |
28 | 6:24 | Horizon (Live in Boston, 1974) | |
29 | 4:02 | Rachmaninoff Symphony, No. 1 (Live in Boston, 1974) | |
30 | 8:06 | Catherine Parr (Live in Boston, 1974) | |
31 | 9:13 | Catherine Howard (Live in Boston, 1974) | |
32 | 7:50 | Anne Boleyn (Live in Boston, 1974) | |
33 | 4:18 | Something Completely Different (Live in Boston, 1974) | |
34 | 23:08 | Journey to the Centre of the Earth, Pt. 1 (Live in Boston, 1974) | |
35 | 27:17 | Journey to the Centre of the Earth, Pt. 2 (Live in Boston, 1974) | |
2018-10-12
· 12 tracks
· 55:00
1 | 4:07 | While My Guitar Gently Weeps (Arranged for Piano, Strings & Chorus by Rick Wakeman) +George Harrison | |
2 | 5:41 | Liebesträume / After The Ball (Arranged for Piano, Strings & Chorus by Rick Wakeman) +Franz Liszt | |
3 | 4:34 | And You & I (Arranged for Piano, Strings & Chorus by Rick Wakeman) +Steve James Howe, Chris Squire, Jon Anderson, William Scott Bruford | |
4 | 6:25 | Rocky (The Legacy) | |
5 | 5:14 | The Boxer (Arranged for Piano, Strings & Chorus by Rick Wakeman) +Paul Simon | |
6 | 4:55 | The Wild Eyed Boy From Freecloud (Arranged for Piano, Strings & Chorus by Rick Wakeman) +David Bowie | |
7 | 2:53 | Strawberry Fields Forever (Arranged for Piano, Strings & Chorus by Rick Wakeman) +John Lennon, Paul McCartney | |
8 | 3:17 | Roundabout (Arranged for Piano, Strings & Chorus by Rick Wakeman) +Steve James Howe, Jon Anderson | |
9 | 5:19 | Cyril Wolverine | |
10 | 3:41 | Jane Seymour | |
11 | 3:17 | Largos (Arranged for Piano, Strings & Chorus by Rick Wakeman) +AntonÃn Dvořák, George Frideric Handel | |
12 | 5:37 | Bohemian Rhapsody (Arranged for Piano, Strings & Chorus by Rick Wakeman) +Freddie Mercury | |
2018-08-16
· 16 tracks
· 52:12
2018-06-12
· 14 tracks
· 62:46
1 | 3:39 | Morning Has Broken - Live at Lincoln Cathedral, 2018 | |
2 | 4:42 | And You and I - Live at Lincoln Cathedral, 2018 | |
3 | 4:17 | Summertime - Live at Lincoln Cathedral, 2018 | |
4 | 4:49 | Swan Lake - Live at Lincoln Cathedral, 2018 | |
5 | 5:46 | Space Oddity - Live at Lincoln Cathedral, 2018 | |
6 | 5:19 | After the Ball - Live at Lincoln Cathedral, 2018 | |
7 | 2:19 | Sweet Georgia Brown - Live at Lincoln Cathedral, 2018 | |
8 | 3:50 | Help - Live at Lincoln Cathedral, 2018 | |
9 | 4:26 | Amazing Grace - Live at Lincoln Cathedral, 2018 |  |
10 | 4:19 | Wonderous Stories - Live at Lincoln Cathedral, 2018 | |
11 | 6:21 | Merlin the Magician - Live at Lincoln Cathedral, 2018 | |
12 | 3:24 | Life on Mars? - Live at Lincoln Cathedral, 2018 | |
13 | 6:24 | Eleanor Rigby - Live at Lincoln Cathedral, 2018 | |
14 | 3:11 | Clair De Lune - Live at Lincoln Cathedral, 2018 | |
2017-09-15
· 41 tracks
· 201:23
2017-01-13
· 15 tracks
· 61:16
2016-05-17
· 16 tracks
· 51:48
2016-04-15
· 13 tracks
· 74:33
1 | 5:12 | Sober (feat. Billy Sherwood & Jürgen Engler) +Billy Sherwood, Jurgen Engler | |
2 | 7:12 | Are We to Believe? (feat. Steve Hillage, Billy Sherwood & Jürgen Engler) +Steve Hillage, Billy Sherwood, Jurgen Engler | |
3 | 7:37 | Random Acts (feat. Jerry Goodman, Nik Turner, Jimmy Haslip, Billy Sherwood & Jürgen Engler) +Jerry Goodman, Nik Turner, Jimmy Haslip, Billy Sherwood, Jurgen Engler | |
4 | 3:28 | Dynamics of Delirium (feat. Jürgen Engler) +Jurgen Engler | |
5 | 6:10 | Love Reign O'er Me (feat. Huw Lloyd-Langton & Carmine Appice) +Huw Lloyd-Langton, Carmine Appice | |
6 | 6:07 | Crime of the Century (feat. Tony Levin & Billy Sherwood) +Tony Levin, Billy Sherwood | |
7 | 4:38 | The Great Gig in the Sky (feat. Steve Howe) +Steve Howe | |
8 | 5:53 | I'm Not in Love (feat. Nektar) +Nektar | |
9 | 8:34 | Starship Trooper (feat. Tony Kaye, Mickey Thomas & Billy Sherwood) +Tony Kaye, Mickey Thomas, Billy Sherwood | |
10 | 7:17 | Check Point Karma (feat. Colin Moulding & Billy Sherwood) +Colin Moulding, Billy Sherwood | |
11 | 4:11 | Change (feat. William Shatner & Billy Sherwood) +William Shatner, Billy Sherwood | |
12 | 3:11 | Nobody Home (feat. Billy Sherwood) +Billy Sherwood | |
13 | 5:02 | Light My Fire (feat. Steve Howe & Jürgen Engler) +Steve Howe, Jurgen Engler | |
2016-03-10
· 52 tracks
· 192:33
1 | 2:16 | Gas Tank Theme - Live on Gas Tank | |
2 | 3:05 | Little Lady - Live on Gas Tank +Richard Parfitt | |
3 | 4:24 | Rain - Live on Gas Tank +Richard Parfitt | |
4 | 5:17 | Catherine Howard - Live on Gas Tank | |
5 | 0:29 | Raggy - Live on Gas Tank +Tony Ashton | |
6 | 3:19 | He Give up to I - Live on Gas Tank +The Cimarons | |
7 | 3:22 | Cigarettes! - Live on Gas Tank +Tony Ashton | |
8 | 4:00 | Heart Attack - Live on Gas Tank +Eric Burdon, Alvin Lee | |
9 | 5:39 | Trying to Get Back to You - Live on Gas Tank +Eric Burdon, Alvin Lee | |
10 | 5:44 | R 'n' R Medley - Be Bop a Lula - Live on Gas Tank +Eric Burdon, Alvin Lee | |
11 | 1:05 | Aeroplane - Live on Gas Tank +Tony Ashton | |
12 | 3:46 | Man Smart, Woman Smarter - Live on Gas Tank +Andy Fairweather-Low, Godley & Creme | |
13 | 2:46 | Wide Eyed and Legless - Live on Gas Tank +Andy Fairweather-Low, Godley & Creme | |
14 | 4:17 | In the Midnight Hour - Live on Gas Tank +Andy Fairweather-Low, Godley & Creme | |
15 | 5:09 | Gerrard Street - Live on Gas Tank +Ronnie Scott, Tony Ashton | |
16 | 6:26 | Catherine Parr - Live on Gas Tank | |
17 | 4:06 | Blackpool's 1st Twist Victim - Live on Gas Tank +Maggie Bell, Tony Ashton | |
18 | 4:12 | Crazy - Live on Gas Tank +Maggie Bell, Tony Ashton | |
19 | 0:41 | Tv Set - Live on Gas Tank +Tony Ashton | |
20 | 5:57 | Growing Up - Live on Gas Tank +Phil Lynott, John Sykes | |
21 | 4:27 | The Man's a Fool - Live on Gas Tank +Phil Lynott, John Sykes | |
22 | 2:58 | Keyboard Adlib - Live on Gas Tank +Tony Ashton | |
23 | 3:33 | Mellow Yellow - Live on Gas Tank +Donovan | |
24 | 3:31 | Lalena - Live on Gas Tank +Donovan | |
25 | 5:36 | Staring Outta Windows - Live on Gas Tank +Chris Farlowe, Alvin Lee | |
26 | 9:28 | Stormy Monday Blues - Live on Gas Tank +Chris Farlowe, Alvin Lee | |
27 | 4:24 | Lucille - Live on Gas Tank +Chris Farlowe, Alvin Lee, Ian Paice, Rick Parfitt | |
28 | 0:15 | Gas Tank - Live on Gas Tank +Tony Ashton | |
29 | 3:46 | I May Be Wrong, (But I Won't Be Wrong Always) - Live on Gas Tank +Alvin Lee | |
30 | 5:33 | Tell Me Baby What's on Your Mind - Live on Gas Tank +Alvin Lee | |
31 | 0:36 | Rick Intro & Vox Pops - Live on Gas Tank | |
32 | 4:57 | Resurrection Shuffle - Live on Gas Tank +Ian Paice, Howie Casey | |
33 | 2:49 | Possibly - Live on Gas Tank +Ian Paice, Howie Casey | |
34 | 4:41 | My Babe - Live on Gas Tank +Suzi Quatro, Steve Hackett | |
35 | 4:30 | CC Rider - Live on Gas Tank +Suzi Quatro, Steve Hackett | |
36 | 3:20 | Mr Soft - Live on Gas Tank +Steve Harley | |
37 | 4:11 | The Hangman - Live on Gas Tank +Strawbs | |
38 | 4:00 | Elgin Mansions - Live on Gas Tank | |
39 | 3:42 | Jam & The Blues - Live on Gas Tank +Tony Ashton | |
40 | 3:29 | Twist & Shout - Live on Gas Tank +John Entwistle | |
41 | 4:53 | Go America - Live on Gas Tank +John Entwistle, Steve Harley, Tony Ashton | |
42 | 3:57 | California Man - Live on Gas Tank +Roy Wood | |
43 | 2:45 | Down to Zero - Live on Gas Tank +Roy Wood | |
44 | 0:16 | Tony's Fab Intro for Rick's Piece! - Live on Gas Tank +Tony Ashton | |
45 | 3:35 | Gone but Not Forgotten - Live on Gas Tank | |
46 | 6:03 | He'll Have to Go - Live on Gas Tank +Frankie Miller | |
47 | 0:27 | Tony & Rick's Great Intro - Live on Gas Tank +Tony Ashton | |
48 | 3:34 | My Soul Wants to Be with Jah... - Live on Gas Tank +The Cimarons | |
49 | 4:29 | Camino Royale (Hackett to Pieces) - Live on Gas Tank +Steve Hackett | |
50 | 3:45 | Guitar Boogie - Live on Gas Tank +Steve Hackett | |
51 | 0:37 | Beside the Seaside - Live on Gas Tank +Tony Ashton | |
52 | 2:26 | Instrumental - Live on Gas Tank | |
2014-06-20
· 28 tracks
· 108:40
2014-01-01
· 14 tracks
· 78:35
2013-03-05
· 7 tracks
· 48:05
2012-12-16
· 5 tracks
· 69:03
2011-03-06
· 9 tracks
· 61:30
2011-01-18
· 8 tracks
· 37:29
2009-03-23
· 4 tracks
· 51:54
2009-03-10
· 8 tracks
· 75:30
2008-12-01
· 13 tracks
· 36:39
2007-07-14
· 10 tracks
· 63:35
2007-01-01
· 10 tracks
· 38:59
1 | 3:12 | Umbe' +Ian Paice, Don Airey, Rob Townsend | |
2 | 4:53 | Fra Diavolo (michele Pezza) +Ian Paice, Don Airey, Rob Townsend | |
3 | 5:00 | O Nainana' +Ian Paice, Don Airey, Rob Townsend | |
4 | 1:55 | La Notte Delle Stelle +Ian Paice, Don Airey, Rob Townsend | |
5 | 5:03 | L' Amore Quando C'e' +Ian Paice, Don Airey, Rob Townsend | |
6 | 3:24 | Che Sogno +Ian Paice, Don Airey, Rob Townsend | |
7 | 3:02 | Tarantella A Dispetto +Ian Paice, Don Airey, Rob Townsend | |
8 | 3:43 | Ce Voglio Penza' +Ian Paice, Don Airey, Rob Townsend | |
9 | 5:08 | E Voje +Ian Paice, Don Airey, Rob Townsend | |
10 | 3:39 | Umberto Ii +Ian Paice, Don Airey, Rob Townsend | |
2006-12-01
· 13 tracks
· 43:39
2006-06-27
· 26 tracks
· 208:30
2006-01-01
· 10 tracks
· 69:01
2005-01-01
· 9 tracks
· 39:53
2003-05-12
· 12 tracks
· 50:16
2002-04-16
· 6 tracks
· 54:06
2002-04-09
· 4 tracks
· 60:51
2002-03-12
· 21 tracks
· 46:28
2001-12-07
· 13 tracks
· 104:25
2001-04-10
· 10 tracks
· 61:18
2001
· 14 tracks
· 142:20
2001-01-01
· 10 tracks
· 57:09
2000-04-11
· 10 tracks
· 54:35
2000-01-01
· 13 tracks
· 63:33
|