| 1 | hard rock | Black Sabbath |
| 2 | hard rock | Dio |
| 3 | metal | Iron Maiden |
| 4 | metal | Judas Priest |
| 5 | nwobhm | Saxon |
| 6 | nwobhm | Diamond Head |
| 7 | nwobhm | Angel Witch |
| 8 | nwobhm | Tygers of Pan Tang |
| 9 | nwobhm | Samson |
| 10 | nwobhm | Tokyo Blade |
| 11 | nwobhm | Witchfynde |
| 12 | nwobhm | Cloven Hoof |
| 13 | nwobhm | Bitches Sin |
| 14 | nwobhm | Tysondog |
| 15 | nwobhm | Vardis |
| 16 | nwobhm | Praying Mantis |
| 17 | nwobhm | Rock Goddess |
| 18 | nwobhm | Grim Reaper |
| 19 | nwobhm | Raven |
| 20 | nwobhm | Satan |
| 21 | nwobhm | Holocaust |
| 22 | nwobhm | Avenger |
| 23 | nwobhm | Girlschool |
| 24 | nwobhm | Warlock |
| 25 | metal | Accept |
| 26 | hard rock | W.A.S.P. |
| 27 | glam rock | Twisted Sister |
| 28 | glam metal | Quiet Riot |
| 29 | glam metal | Ratt |
| 30 | glam rock | Poison |
| 31 | glam metal | Cinderella |
| 32 | glam metal | Tesla |
| 33 | glam metal | White Lion |
| 34 | glam metal | Winger |
| 35 | glam metal | Great White |
| 36 | glam metal | Warrant |
| 37 | glam metal | Dokken |
| 38 | glam metal | Firehouse |
| 39 | glam metal | Steelheart |
| 40 | hard rock | Europe |
| 41 | glam rock | Def Leppard |
| 42 | hard rock | Whitesnake |
| 43 | hard rock | Scorpions |
| 44 | hard rock | Kiss |
| 45 | glam rock | Alice Cooper |
| 46 | glam rock | Mötley Crüe |
| 47 | glam metal | Skid Row |
| 48 | hard rock | David Lee Roth |
| 49 | hard rock | Sammy Hagar |
| 50 | hard rock | Van Halen |
| 51 | rock | Aerosmith |
| 52 | glam rock | Guns N' Roses |
| 53 | glam rock | The Darkness |
| 54 | rock | The Cult |
| 55 | rock | AC/DC |
| 56 | rock | Ted Nugent |
| 57 | hard rock | Nazareth |
| 58 | hard rock | UFO |
| 59 | rock | Deep Purple |
| 60 | hard rock | Thin Lizzy |
| 61 | rock | Led Zeppelin |
| 62 | rock | ZZ Top |
| 63 | southern rock | Lynyrd Skynyrd |
| 64 | southern rock | Molly Hatchet |
| 65 | southern rock | Blackfoot |
| 66 | southern rock | Outlaws |
| 67 | southern rock | The Marshall Tucker Band |
| 68 | southern rock | Black Oak Arkansas |
| 69 | classic rock | Foghat |
| 70 | classic rock | Grand Funk Railroad |
| 71 | album rock | Ram Jam |
| 72 | album rock | Bachman-Turner Overdrive |
| 73 | southern rock | Joe Walsh |
| 74 | classic rock | The J. Geils Band |
| 75 | classic rock | George Thorogood |
| 76 | southern rock | The Allman Brothers Band |
| 77 | southern rock | Gov't Mule |
| 78 | southern rock | The Black Crowes |
| 79 | southern rock | Little Feat |
| 80 | blues-rock | Canned Heat |
| 81 | blues-rock | Eric Clapton |
| 82 | electric blues | Johnny Winter |
| 83 | modern blues | Stevie Ray Vaughan |
| 84 | texas blues | Freddie King |
| 85 | texas blues | Albert King |
| 86 | texas blues | Albert Collins |
| 87 | electric blues | Buddy Guy |
| 88 | blues | Muddy Waters |
| 89 | traditional blues | Howlin' Wolf |
| 90 | chicago blues | Otis Rush |
| 91 | chicago blues | Junior Wells |
| 92 | chicago blues | Jimmy Reed |
| 93 | chicago blues | Sonny Boy Williamson |
| 94 | chicago blues | Little Walter |
| 95 | harmonica blues | Big Walter Horton |
| 96 | chicago blues | Jimmy Rogers |
| 97 | chicago blues | Earl Hooker |
| 98 | chicago blues | Magic Sam |
| 99 | louisiana blues | Hubert Sumlin |
| 100 | electric blues | Paul Butterfield |
| 101 | texas blues | Luther Allison |
| 102 | louisiana blues | Fenton Robinson |
| 103 | swamp blues | Jimmy Dawkins |
| 104 | swamp blues | Eddy Clearwater |
| 105 | texas blues | Bob Margolin |
| 106 | texas blues | Lucky Peterson |
| 107 | modern blues | Tommy Castro |
| 108 | texas blues | Jimmy Thackery |
| 109 | texas blues | Bill Perry |
| 110 | texas blues | Sean Costello |
| 111 | texas blues | Chris Duarte |
| 112 | modern blues | Tinsley Ellis |
| 113 | modern blues | Coco Montoya |
| 114 | swamp blues | Kenny Neal |
| 115 | swamp blues | Tab Benoit |
| 116 | modern blues | Elvin Bishop |
| 117 | electric blues | Mike Bloomfield |
| 118 | modern blues | Popa Chubby |
| 119 | modern blues | Joe Bonamassa |
| 120 | electric blues | The Vaughan Brothers |
| 121 | modern blues | Jonny Lang |
| 122 | texas blues | Jimmie Vaughan |
| 123 | texas blues | The Fabulous Thunderbirds |
| 124 | electric blues | Roy Buchanan |
| 125 | electric blues | Michael Bloomfield |
| 126 | memphis blues | Guitar Slim |
| 127 | memphis blues | Lowell Fulson |
| 128 | blues | T-Bone Walker |
| 129 | electric blues | Freddy King |
| 130 | electric blues | B.B. King |
| 131 | british blues | John Mayall |
| 132 | blues | The Paul Butterfield Blues Band |
| 133 | harmonica blues | Charlie Musselwhite |
| 134 | harmonica blues | Carey Bell |
| 135 | swamp blues | Snooky Pryor |
| 136 | harmonica blues | Billy Boy Arnold |
| 137 | louisiana blues | Otis Spann |
| 138 | chicago blues | Willie Dixon |
| 139 | traditional blues | Elmore James |
| 140 | traditional blues | John Lee Hooker |
| 141 | delta blues | Lightnin' Hopkins |
| 142 | delta blues | Bukka White |
| 143 | acoustic blues | Son House |
| 144 | delta blues | Mississippi Fred McDowell |
| 145 | acoustic blues | Skip James |
| 146 | piedmont blues | Mississippi John Hurt |
| 147 | delta blues | Blind Willie McTell |
| 148 | delta blues | Charley Patton |
| 149 | piedmont blues | Blind Willie Johnson |
| 150 | piedmont blues | Blind Lemon Jefferson |
| 151 | delta blues | Sleepy John Estes |
| 152 | acoustic blues | Big Bill Broonzy |
| 153 | delta blues | Big Joe Williams |
| 154 | delta blues | Memphis Minnie |
| 155 | piedmont blues | Furry Lewis |
| 156 | piedmont blues | Mississippi Sheiks |
| 157 | jug band | Bo Carter |
| 158 | piedmont blues | Barbecue Bob |
| 159 | jug band | Papa Charlie Jackson |
| 160 | piedmont blues | Scrapper Blackwell |
| 161 | jug band | Casey Bill Weldon |
| 162 | jug band | Curley Weaver |
| 163 | jug band | Gus Cannon |
| 164 | jug band | Charley Jordan |
| 165 | jug band | Frank Stokes |
| 166 | jug band | Robert Wilkins |
| 167 | delta blues | Kokomo Arnold |
| 168 | piano blues | Tampa Red |
| 169 | piedmont blues | Lonnie Johnson |
| 170 | delta blues | Blind Boy Fuller |
| 171 | piedmont blues | Josh White |
| 172 | piedmont blues | Reverend Gary Davis |
| 173 | piedmont blues | Lead Belly |
| 174 | delta blues | Sun House |
| 175 | traditional blues | Robert Johnson |
| 176 | delta blues | Junior Kimbrough |
| 177 | delta blues | T-Model Ford |
| 178 | piedmont blues | Robert Belfour |
| 179 | delta blues | R.L. Burnside |
| 180 | country blues | Big Jack Johnson |
| 181 | traditional blues | Robert Lockwood Jr. |
| 182 | chicago blues | J.B. Lenoir |
| 183 | memphis blues | Memphis Slim |
| 184 | chicago blues | Eddie Boyd |
| 185 | jazz blues | Koko Taylor |
| 186 | blues | Hound Dog Taylor |
| 187 | memphis blues | Slim Harpo |
| 188 | harmonica blues | Sonny Terry |
| 189 | country blues | Cephas & Wiggins |
| 190 | swamp blues | Kim Wilson |
| 191 | harmonica blues | Sugar Blue |
| 192 | harmonica blues | Little Charlie & The Nightcats |
| 193 | harmonica blues | Rod Piazza |
| 194 | harmonica blues | Billy Branch |
| 195 | harmonica blues | R.J. Mischo |
| 196 | harmonica blues | Steve Guyger |
| 197 | harmonica blues | Steve Freund |
| 198 | harmonica blues | James Harman |
| 199 | harmonica blues | Sam Myers |
| 200 | harmonica blues | Charlie Sayles |
| 201 | harmonica blues | Mojo Buford |
| 202 | harmonica blues | Johnny Dyer |
| 203 | harmonica blues | Mississippi Heat |
| 204 | harmonica blues | Gary Primich |
| 205 | power blues-rock | Curtis Salgado |
| 206 | power blues-rock | Anson Funderburgh |
| 207 | power blues-rock | Tutu Jones |
| 208 | power blues-rock | Ronnie Baker Brooks |
| 209 | power blues-rock | Scott Holt |
| 210 | power blues-rock | Albert Cummings |
| 211 | texas blues | Corey Stevens |
| 212 | modern blues | Julian Sas |
| 213 | power blues-rock | Tony Spinner |
| 214 | texas blues | Craig Erickson |
| 215 | power blues-rock | Lance Lopez |
| 216 | power blues-rock | Tom Principato |
| 217 | texas blues | Bernard Allison |
| 218 | texas blues | Guitar Shorty |
| 219 | modern blues | Dave Hole |
| 220 | modern blues | Walter Trout |
| 221 | modern blues | Eric Sardinas |
| 222 | texas blues | Mark Selby |
| 223 | texas blues | Bugs Henderson |
| 224 | texas blues | Michael Katon |
| 225 | modern blues | Indigenous |
| 226 | texas blues | Debbie Davies |
| 227 | modern blues | Joanna Connor |
| 228 | modern blues | Ana Popovic |
| 229 | modern blues | Deborah Coleman |
| 230 | modern blues | Sue Foley |
| 231 | soul blues | Shemekia Copeland |
| 232 | swamp blues | Candye Kane |
| 233 | country blues | Janiva Magness Band |
| 234 | swamp blues | Angela Strehli |
| 235 | country blues | Janiva Magness |
| 236 | modern blues | Roomful of Blues |
| 237 | texas blues | Duke Robillard |
| 238 | texas blues | The Duke Robillard Band |
| 239 | texas blues | Ronnie Earl |
| 240 | texas blues | Joe Louis Walker |
| 241 | texas blues | Omar And The Howlers |
| 242 | texas blues | Omar & The Howlers |
| 243 | texas blues | The Smokin' Joe Kubek Band |
| 244 | texas blues | Danny Bryant's RedEyeBand |
| 245 | power blues-rock | Danny Bryant |
| 246 | power blues-rock | Blindside Blues Band |
| 247 | modern blues | Greg Koch |
| 248 | modern blues | Johnny A. |
| 249 | | Ronnie Earl & The Broadcasters |
| 250 | texas blues | Smokin' Joe Kubek |
| 251 | power blues-rock | Albert Castiglia |
| 252 | power blues-rock | Wes Jeans |
| 253 | power blues-rock | Monster Mike Welch |
| 254 | power blues-rock | Eddie Turner |
| 255 | power blues-rock | Coen Wolters Band |
| 256 | power blues-rock | Hadden Sayers |
| 257 | power blues-rock | Bryce Janey |
| 258 | power blues-rock | Shawn Pittman |
| 259 | power blues-rock | Vince Converse |
| 260 | power blues-rock | Wolf Mail |
| 261 | power blues-rock | Jeff Strahan |
| 262 | power blues-rock | Sonny Moorman |
| 263 | power blues-rock | Jimmy Bowskill |
| 264 | power blues-rock | David Gogo |
| 265 | power blues-rock | Buddy Whittington |
| 266 | power blues-rock | Anthony Gomes |
| 267 | power blues-rock | Oli Brown |
| 268 | power blues-rock | Matt Schofield |
| 269 | power blues-rock | Nick Moss & The Flip Tops |
| 270 | power blues-rock | Rusty Zinn |
| 271 | power blues-rock | Otis Grand |
| 272 | power blues-rock | Lloyd Jones |
| 273 | power blues-rock | Studebaker John |
| 274 | power blues-rock | Kinsey Report |
| 275 | power blues-rock | E.C. Scott |
| 276 | power blues-rock | Kid Andersen |
| 277 | power blues-rock | Big Mike Griffin |
| 278 | power blues-rock | Mick Clarke |
| 279 | power blues-rock | Mark May |
| 280 | power blues-rock | Hamilton Loomis |
| 281 | power blues-rock | Dave Fields |
| 282 | power blues-rock | Storm Warning |
| 283 | power blues-rock | The Jimmy Bowskill Band |
| 284 | power blues-rock | Steve Fister |
| 285 | power blues-rock | Todd Wolfe |
| 286 | power blues-rock | Bobby Mack |
| 287 | power blues-rock | Scarlet Runner |
| 288 | power blues-rock | Shawn Kellerman |
| 289 | power blues-rock | Ace Moreland |
| 290 | power blues-rock | Texas Red |
| 291 | power blues-rock | Coen Wolters |
| 292 | power blues-rock | Lew Jetton & 61 South |
| 293 | power blues-rock | Pat The White |
| 294 | power blues-rock | Mark Kerr |
| 295 | power blues-rock | Dave Sadler |
| 296 | power blues-rock | Gentlemen's Blues Club |
| 297 | power blues-rock | Sean Chambers |
| 298 | power blues-rock | The Beat Daddys |
| 299 | power blues-rock | The Bluescasters |
| 300 | power blues-rock | Jim Suhler & Alan Haynes |
| 301 | power blues-rock | Joe Colombo |
| 302 | power blues-rock | Hank Shizzoe |
| 303 | power blues-rock | Les Dudek |
| 304 | power blues-rock | Rick Vito |
| 305 | power blues-rock | Rudy Rotta |
| 306 | modern blues | Joanne Shaw Taylor |
| 307 | modern blues | Aynsley Lister |
| 308 | modern blues | Eric Gales |
| 309 | texas blues | Gwyn Ashton |
| 310 | texas blues | Dave Meniketti |
| 311 | blues-rock | Leslie West |
| 312 | british blues | Alvin Lee |
| 313 | blues-rock | Rory Gallagher |
| 314 | blues-rock | Robin Trower |
| 315 | blues-rock | Ten Years After |
| 316 | blues-rock | Derek and the Dominos |
| 317 | blues-rock | Jeff Beck |
| 318 | classic rock | Jimmy Page |
| 319 | classic rock | Free |
| 320 | blues-rock | Humble Pie |
| 321 | british blues | Cream |
| 322 | blues-rock | Blind Faith |
| 323 | british blues | The Yardbirds |
| 324 | classic rock | The Rolling Stones |
| 325 | classic rock | Creedence Clearwater Revival |
| 326 | classic rock | Janis Joplin |
| 327 | blues-rock | Jimi Hendrix |
| 328 | blues-rock | The Jeff Beck Group |
| 329 | british blues | Savoy Brown |
| 330 | british blues | Taste |
| 331 | british blues | Groundhogs |
| 332 | blues-rock | Beck, Bogert & Appice |
| 333 | classic rock | Mountain |
| 334 | classic rock | Cactus |
| 335 | classic rock | Steppenwolf |
| 336 | psychedelic rock | Iron Butterfly |
| 337 | psychedelic rock | Blue Cheer |
| 338 | psychedelic rock | Vanilla Fudge |
| 339 | psychedelic rock | Frijid Pink |
| 340 | psychedelic rock | Spooky Tooth |
| 341 | progressive rock | Wishbone Ash |
| 342 | album rock | Uriah Heep |
| 343 | rock | Blue Öyster Cult |
| 344 | hard rock | Rainbow |
| 345 | hard rock | Ozzy Osbourne |
| 346 | metal | Motörhead |
| 347 | metal | King Diamond |
| 348 | speed metal | Megadeth |
| 349 | thrash metal | Testament |
| 350 | thrash metal | Death Angel |
| 351 | thrash metal | Nuclear Assault |
| 352 | thrash metal | Destruction |
| 353 | thrash metal | Onslaught |
| 354 | thrash metal | Coroner |
| 355 | thrash metal | Forbidden |
| 356 | thrash metal | Heathen |
| 357 | thrash metal | Flotsam and Jetsam |
| 358 | thrash metal | Sacred Reich |
| 359 | thrash metal | Vio-lence |
| 360 | thrash metal | Hirax |
| 361 | thrash metal | Artillery |
| 362 | thrash metal | Toxik |
| 363 | speed metal | Anacrusis |
| 364 | thrash metal | Voivod |
| 365 | speed metal | Annihilator |
| 366 | thrash metal | Overkill |
| 367 | metal | Slayer |
| 368 | groove metal | Sepultura |
| 369 | groove metal | Machine Head |
| 370 | melodic metalcore | Lamb of God |
| 371 | melodic metalcore | DevilDriver |
| 372 | melodic metalcore | Shadows Fall |
| 373 | melodic metalcore | All That Remains |
| 374 | melodic metalcore | Trivium |
| 375 | groove metal | Chimaira |
| 376 | melodic metalcore | God Forbid |
| 377 | melodic metalcore | Unearth |
| 378 | metalcore | Darkest Hour |
| 379 | melodic metalcore | The Agony Scene |
| 380 | melodic metalcore | Bleeding Through |
| 381 | melodic metalcore | As I Lay Dying |
| 382 | melodic metalcore | 36 Crazyfists |
| 383 | metalcore | Still Remains |
| 384 | metalcore | It Dies Today |
| 385 | metalcore | Atreyu |
| 386 | screamo | From Autumn to Ashes |
| 387 | screamo | From First to Last |
| 388 | screamo | Silverstein |
| 389 | screamo | Senses Fail |
| 390 | screamo | Funeral for a Friend |
| 391 | emo | The Used |
| 392 | emo | Hawthorne Heights |
| 393 | emo | Finch |
| 394 | emo | Matchbook Romance |
| 395 | emo | Armor for Sleep |
| 396 | emo | Taking Back Sunday |
| 397 | emo | Brand New |
| 398 | emo | The Early November |
| 399 | pop punk | The Starting Line |
| 400 | pop punk | Midtown |
| 401 | pop punk | New Found Glory |
| 402 | pop punk | The Ataris |
| 403 | pop punk | blink-182 |
| 404 | pop punk | Sum 41 |
| 405 | pop punk | Billy Talent |
| 406 | pop punk | Good Charlotte |
| 407 | pop punk | Yellowcard |
| 408 | pop punk | Sugarcult |
| 409 | pop punk | Box Car Racer |
| 410 | pop punk | Mest |
| 411 | pop punk | American Hi-Fi |
| 412 | pop punk | Bowling for Soup |
| 413 | skate punk | Unwritten Law |
| 414 | pop punk | Autopilot Off |
| 415 | pop punk | Fenix TX |
| 416 | ska punk | Home Grown |
| 417 | pop punk | Allister |
| 418 | pop punk | Rufio |
| 419 | christian punk | MxPx |
| 420 | skate punk | Millencolin |
| 421 | skate punk | NOFX |
| 422 | punk | Anti-Flag |
| 423 | skate punk | Pennywise |
| 424 | skate punk | No Use for a Name |
| 425 | skate punk | Lagwagon |
| 426 | skate punk | Face to Face |
| 427 | skate punk | Me First and the Gimme Gimmes |
| 428 | melodic hardcore | Strung Out |
| 429 | melodic hardcore | Good Riddance |
| 430 | melodic hardcore | Strike Anywhere |
| 431 | melodic hardcore | Only Crime |
| 432 | melodic hardcore | 88 Fingers Louie |
| 433 | melodic hardcore | Bigwig |
| 434 | skate punk | Pulley |
| 435 | skate punk | The Vandals |
| 436 | skate punk | Guttermouth |
| 437 | punk | Bad Religion |
| 438 | skate punk | Descendents |
| 439 | skate punk | Rancid |
| 440 | melodic hardcore | The Bouncing Souls |
| 441 | ska punk | Authority Zero |
| 442 | ska punk | Goldfinger |
| 443 | ska | Catch 22 |
| 444 | ska | Mustard Plug |
| 445 | ska punk | The Mighty Mighty Bosstones |
| 446 | ska | Reel Big Fish |
| 447 | ska punk | Streetlight Manifesto |
| 448 | ska punk | Big D and the Kids Table |
| 449 | ska | The Planet Smashers |
| 450 | ska | MU330 |
| 451 | ska | Skankin' Pickle |
| 452 | ska punk | Save Ferris |
| 453 | ska punk | Less Than Jake |
| 454 | ska | Dance Hall Crashers |
| 455 | ska | The Hippos |
| 456 | ska | The Aquabats |
| 457 | ska punk | Voodoo Glow Skulls |
| 458 | ska punk | The Suicide Machines |
| 459 | ska punk | Mad Caddies |
| 460 | ska | Buck-O-Nine |
| 461 | ska | The Pietasters |
| 462 | ska | Let's Go Bowling |
| 463 | ska | Mephiskapheles |
| 464 | ska | Edna's Goldfish |
| 465 | ska punk | The Chinkees |
| 466 | ska | The Forces of Evil |
| 467 | ska | Suburban Legends |
| 468 | ska | I Voted For Kodos |
| 469 | ska punk | Rx Bandits |
| 470 | ska punk | Operation Ivy |
| 471 | ska punk | Against All Authority |
| 472 | ska punk | Link 80 |
| 473 | ska punk | Slapstick |
| 474 | ska | Blue Meanies |
| 475 | ska | Pilfers |
| 476 | ska | Bim Skala Bim |
| 477 | ska | The Scofflaws |
| 478 | ska | Ruder Than You |
| 479 | ska | The Toasters |
| 480 | ska | The Gadjits |
| 481 | ska | Jeffries Fan Club |
| 482 | ska | The Know How |
| 483 | ska | No Torso |
| 484 | ska punk | Chase Long Beach |
| 485 | ska punk | Johnny Socko |
| 486 | ska punk | Potshot |
| 487 | christian punk | Five Iron Frenzy |
| 488 | ska punk | Sublime |
| 489 | ska punk | Subline |
| 490 | ska | Long Beach Dub Allstars |
| 491 | reggae rock | Slightly Stoopid |
| 492 | reggae rock | Pepper |
| 493 | reggae rock | The Expendables |
| 494 | reggae rock | Ballyhoo! |
| 495 | reggae rock | Long Beach Shortbus |
| 496 | reggae rock | Bargain Music |
| 497 | reggae rock | The B Foundation |
| 498 | reggae rock | Passafire |
| 499 | reggae rock | Iration |
| 500 | reggae rock | Rebelution |
| 501 | reggae rock | Tomorrows Bad Seeds |
| 502 | reggae rock | Clear Conscience |
| 503 | reggae rock | Stone Senses |
| 504 | reggae rock | 880 South |
| 505 | reggae rock | Pacific Dub |
| 506 | reggae rock | Natural Incense |
| 507 | reggae rock | Redeye Empire |
| 508 | reggae rock | Audiodub |
| 509 | reggae rock | Chapter 11 |
| 510 | reggae rock | Toko Tasi |
| 511 | reggae rock | Outlaw Nation |
| 512 | reggae rock | Starving Millionaires |
| 513 | reggae rock | Thicker Than Thieves |
| 514 | reggae rock | Fayuca |
| 515 | reggae rock | 77 Jefferson |
| 516 | reggae rock | Seedless |
| 517 | reggae rock | Echo Movement |
| 518 | reggae rock | Rootdown |
| 519 | reggae rock | 3rd Alley |
| 520 | reggae rock | Staylefish |
| 521 | reggae rock | Can't Hang |
| 522 | reggae rock | Too Rude |
| 523 | reggae rock | Three Legged Fox |
| 524 | reggae rock | One Drop |
| 525 | reggae rock | Mike Pinto |
| 526 | reggae rock | Dirty Heads |
| 527 | reggae rock | The Supervillains |
| 528 | reggae rock | ZOX |
| 529 | ska punk | The Urge |
| 530 | ska punk | Smash Mouth |
| 531 | pop rock | Sugar Ray |
| 532 | alternative rock | Marcy Playground |
| 533 | pop rock | Third Eye Blind |
| 534 | post-grunge | The Verve Pipe |
| 535 | post-grunge | Collective Soul |
| 536 | post-grunge | Dishwalla |
| 537 | post-grunge | Tonic |
| 538 | pop rock | matchbox twenty |
| 539 | pop rock | Vertical Horizon |
| 540 | post-grunge | Goo Goo Dolls |
| 541 | post-grunge | Better Than Ezra |
| 542 | pop rock | Semisonic |
| 543 | post-grunge | Eve 6 |
| 544 | post-grunge | Everclear |
| 545 | post-grunge | Bush |
| 546 | post-grunge | Creed |
| 547 | post-grunge | Puddle of Mudd |
| 548 | post-grunge | Seether |
| 549 | alternative metal | Trapt |
| 550 | post-grunge | Finger Eleven |
| 551 | alternative metal | Staind |
| 552 | alternative metal | Saliva |
| 553 | nu metal | Adema |
| 554 | nu metal | Drowning Pool |
| 555 | alternative metal | Stone Sour |
| 556 | alternative metal | Godsmack |
| 557 | nu metal | Disturbed |
| 558 | nu metal | Dope |
| 559 | groove metal | Mudvayne |
| 560 | groove metal | Static-X |
| 561 | groove metal | Spineshank |
| 562 | groove metal | Coal Chamber |
| 563 | groove metal | Mushroomhead |
| 564 | nu metal | Ill Niño |
| 565 | nu metal | SOiL |
| 566 | nu metal | Sevendust |
| 567 | alternative metal | Nonpoint |
| 568 | alternative metal | Taproot |
| 569 | alternative metal | Cold |
| 570 | alternative metal | Chevelle |
| 571 | alternative metal | Smile Empty Soul |
| 572 | post-grunge | The Exies |
| 573 | post-grunge | Theory of a Deadman |
| 574 | post-grunge | Shinedown |
| 575 | alternative metal | Alter Bridge |
| 576 | post-grunge | 12 Stones |
| 577 | post-grunge | Hinder |
| 578 | post-grunge | Nickelback |
| 579 | post-grunge | 3 Doors Down |
| 580 | post-grunge | Hoobastank |
| 581 | alternative metal | Breaking Benjamin |
| 582 | post-grunge | Three Days Grace |
| 583 | post-grunge | Fuel |
| 584 | alternative metal | Papa Roach |
| 585 | rap rock | P.O.D. |
| 586 | rap rock | Limp Bizkit |
| 587 | rap metal | Korn |
| 588 | groove metal | Slipknot |
| 589 | industrial metal | Powerman 5000 |
| 590 | groove metal | American Head Charge |
| 591 | groove metal | Dry Kill Logic |
| 592 | groove metal | bloodsimple |
| 593 | groove metal | Five Finger Death Punch |
| 594 | groove metal | Damageplan |
| 595 | groove metal | Soulfly |
| 596 | groove metal | Fear Factory |
